Most Improving Schools in England 2026
The 100 schools across England showing the strongest combined improvement signals — Ofsted journey, attendance trend, and overall trajectory.
By the numbers
100
most improving schools
76
primary
24
secondary
100
have climbed out of Inadequate
Top 100 most improving schools
| # | Signals | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Monega Primary School | London | Primary | 82 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 2 | Stillington Primary School | York | Primary | 80 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 3 | St Patrick's Catholic College, A Voluntary Catholic Academy | Stockton-on-Tees | Secondary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 4 | Astrea Academy Woodfields | Doncaster | Secondary | 80 | Inadequate → Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 5 | Farnborough Spencer Academy | Nottingham | Secondary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 6 | Armley Park Primary School | Leeds | Primary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 7 | St Columba CE Primary School | Fareham | Primary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 8 | The Lowry Academy | Manchester | Secondary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 9 | The Meadows Primary School | Bristol | Primary | 79 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 10 | Cage Green Primary School | Tonbridge | Primary | 79 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 11 | Blaise High School | Bristol | Secondary | 79 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 12 | Antingham and Southrepps Primary School | Norwich | Primary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 13 | The Hyndburn Academy | Blackburn | Secondary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 14 | St Luke's Church of England School | Exeter | Secondary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 15 | Beddington Park Academy | Croydon | Primary | 78 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 16 | Turves Green Boys' School | Birmingham | Secondary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 17 | Richard de Clare Community Academy | Halstead | Primary | 77 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 18 | Bordesley Village Primary School | Birmingham | Primary | 77 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 19 | Holybrook Primary School | Bradford | Primary | 77 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 20 | St Gregory's RC Primary School, A Voluntary Academy | Bolton | Primary | 77 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 21 | E-ACT Nechells Academy | Birmingham | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 22 | Pembroke Park Primary School | Salisbury | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 23 | Copperfield Academy | Gravesend | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 24 | Twydall Primary School and Nursery | Gillingham | Primary | 76 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 25 | Royal Rise Primary School | Tonbridge | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 26 | Trinity Academy Grammar | Sowerby Bridge | Secondary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 27 | Tilstock CofE Primary and Nursery | Whitchurch | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 28 | The Adeyfield Academy | Hemel Hempstead | Secondary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 29 | Brookfields Primary School | Birmingham | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 30 | Harris Primary Academy Croydon | Croydon | Primary | 76 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 31 | West Grantham Church of England Primary Academy | Grantham | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 32 | Fulwood Academy | Preston | Secondary | 75 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 33 | Bay Leadership Academy | Morecambe | Secondary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 34 | Badocks Wood E-ACT Academy | Bristol | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 35 | City of London Academy Highbury Grove | London | Secondary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 36 | Westgate Hill Primary Academy | Newcastle-upon-Tyne | Primary | 75 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 37 | St Edward's CofE Primary School | Shrewsbury | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 38 | Yeo Valley Primary School | Barnstaple | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 39 | South Norwood Primary | London | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 40 | The Welldon Park Academy | Harrow | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 41 | St Stephen's CofE First School | Redditch | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 42 | Avonbourne Boys' Academy | Bournemouth | Secondary | 75 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 43 | Darley Dene Primary School | Addlestone | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 44 | de Vere Primary School | Halstead | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 45 | Marnel Junior School | Basingstoke | Primary | 75 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 46 | Rye Hills Academy | Redcar | Secondary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 47 | Norham High School | North Shields | Secondary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 48 | Great Yarmouth Primary Academy and Nursery | Great Yarmouth | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 49 | Lift Four Dwellings Primary | Birmingham | Primary | 74 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 50 | Alice Ingham Catholic Primary School, A Voluntary Academy | Rochdale | Primary | 74 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 51 | Braintcroft E-ACT Primary Academy | London | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 52 | Morland Church of England Primary School | Ipswich | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 53 | Ark Acton Academy | London | Secondary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 54 | Calverley Parkside Primary School | Pudsey | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 55 | Harris Academy Ockendon | South Ockendon | Secondary | 74 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding |
| 56 | St Paul's Community Primary and Nursery School, Spalding | Spalding | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 57 | Hateley Heath Academy | West Bromwich | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 58 | Fosse Mead Primary Academy | Leicester | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 59 | Othery Village School | Bridgwater | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 60 | St Joseph's Catholic Primary School | Sheffield | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 61 | Chesterton Primary School | Newcastle-Under-Lyme | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 62 | St George's CofE School | Kidderminster | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 63 | Coaley Church of England Primary Academy | Dursley | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 64 | Birchfield Primary School | Birmingham | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 65 | Edenbridge Primary School | Edenbridge | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 66 | Roxton Church of England Academy | Bedford | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 67 | Cape Cornwall School | Penzance | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 68 | Swaffham Prior Church of England Primary School | Cambridge | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 69 | Tameside Primary Academy | Wednesbury | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 70 | Newtown Primary School | West Bromwich | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 71 | Kinson Academy | Bournemouth | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 72 | Morecambe Bay Academy | Morecambe | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 73 | AIM Academy North London | London | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 74 | St Matthias Church of England Primary School | Malvern Link | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 75 | The Orchards School | Bromsgrove | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 76 | Ashby School | Ashby-De-La-Zouch | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 77 | Kibworth Mead Academy | Leicester | Secondary | 72 | Requires Improvement → Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 78 | Austin Farm Academy | Plymouth | Primary | 72 | Requires Improvement → Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 79 | Ranikhet Academy | Reading | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 80 | Minehead First School | Minehead | Primary | 72 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 81 | Edward Worlledge Ormiston Academy | Great Yarmouth | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 82 | Holyhead Primary Academy | Wednesbury | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 83 | Katherines Primary Academy and Nursery | Harlow | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 84 | Louth Academy | Louth | Secondary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 85 | Thorpe Primary Academy | Peterborough | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 86 | St Matthew's CofE Primary School | Redhill | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 87 | New Close Primary School | Warminster | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 88 | St John's C of E Academy | Coleford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 89 | Wooburn Green Primary School | High Wycombe | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 90 | Winshill Village Primary and Nursery School | Burton-on-Trent | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 91 | Sandhills Community Primary School | Oxford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 92 | Van Gogh Primary | London | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 93 | Priorswood Primary School | Taunton | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 94 | Marlborough Road Academy | Salford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 95 | All Saints Catholic Primary School, a Catholic Voluntary Academy | Thirsk | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 96 | Cockburn Haigh Road Academy | Leeds | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 97 | Avanti Gardens School | Bristol | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 98 | St Paul's CofE Primary School | Salford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 99 | Osborne Primary School | Birmingham | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
| 100 | Surfleet Primary School | Spalding | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good |
Methodology & sources
Methodology. Trajectory score combines four signals: Ofsted rating trend (±30 pts), big rating jumps such as Inadequate → Good (±25 pts), absence trend (±15 pts) and absence change magnitude (±15 pts). A small bonus is added for currently Outstanding schools. Schools with a score ≥ 25 are considered. Top 100 shown. Source: Ofsted current and historical inspection records to April 2026; absence data from DfE 2023–24. Schools with no Ofsted history (e.g. recent academy conversions) are excluded.