Most Improving Schools in England 2026
The 100 schools across England showing the strongest combined improvement signals — Ofsted journey, attendance trend, and overall trajectory.
By the numbers
100
most improving schools
75
primary
25
secondary
100
have climbed out of Inadequate
Top 100 most improving schools
| # | Signals | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Monega Primary School | London | Primary | 82 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Jan 2022 ageing |
| 2 | Stillington Primary School | York | Primary | 80 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2024 |
| 3 | St Patrick's Catholic College, A Voluntary Catholic Academy | Stockton-on-Tees | Secondary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2021 ageing |
| 4 | Astrea Academy Woodfields | Doncaster | Secondary | 80 | Inadequate → Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2024 |
| 5 | Farnborough Spencer Academy | Nottingham | Secondary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2022 |
| 6 | Armley Park Primary School | Leeds | Primary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Apr 2024 |
| 7 | St Columba CE Primary School | Fareham | Primary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2024 |
| 8 | The Lowry Academy | Manchester | Secondary | 80 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2024 |
| 9 | The Meadows Primary School | Bristol | Primary | 79 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2022 ageing |
| 10 | Cage Green Primary School | Tonbridge | Primary | 79 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2023 |
| 11 | Blaise High School | Bristol | Secondary | 79 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2023 |
| 12 | Antingham and Southrepps Primary School | Norwich | Primary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2023 |
| 13 | The Hyndburn Academy | Blackburn | Secondary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2022 ageing |
| 14 | St Luke's Church of England School | Exeter | Secondary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2024 |
| 15 | Beddington Park Academy | Croydon | Primary | 78 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Oct 2023 |
| 16 | Turves Green Boys' School | Birmingham | Secondary | 78 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2024 |
| 17 | E-ACT Shenley Academy | Birmingham | Secondary | 77 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Inadequate | Dec 2018 ageing |
| 18 | Richard de Clare Community Academy | Halstead | Primary | 77 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2022 ageing |
| 19 | Bordesley Village Primary School | Birmingham | Primary | 77 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2021 ageing |
| 20 | Holybrook Primary School | Bradford | Primary | 77 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Apr 2022 ageing |
| 21 | St Gregory's RC Primary School, A Voluntary Academy | Bolton | Primary | 77 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Apr 2024 |
| 22 | E-ACT Nechells Academy | Birmingham | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2021 ageing |
| 23 | Pembroke Park Primary School | Salisbury | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Dec 2023 |
| 24 | Copperfield Academy | Gravesend | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2021 ageing |
| 25 | Twydall Primary School and Nursery | Gillingham | Primary | 76 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2023 |
| 26 | Royal Rise Primary School | Tonbridge | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2021 ageing |
| 27 | Trinity Academy Grammar | Sowerby Bridge | Secondary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2023 |
| 28 | Tilstock CofE Primary and Nursery | Whitchurch | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Apr 2022 ageing |
| 29 | The Adeyfield Academy | Hemel Hempstead | Secondary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2023 |
| 30 | Brookfields Primary School | Birmingham | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2023 |
| 31 | Harris Primary Academy Croydon | Croydon | Primary | 76 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Sep 2023 |
| 32 | West Grantham Church of England Primary Academy | Grantham | Primary | 76 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Oct 2023 |
| 33 | Fulwood Academy | Preston | Secondary | 75 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2023 |
| 34 | Bay Leadership Academy | Morecambe | Secondary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Oct 2022 |
| 35 | Badocks Wood E-ACT Academy | Bristol | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2022 |
| 36 | City of London Academy Highbury Grove | London | Secondary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Apr 2022 ageing |
| 37 | Westgate Hill Primary Academy | Newcastle-upon-Tyne | Primary | 75 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Oct 2021 ageing |
| 38 | St Edward's CofE Primary School | Shrewsbury | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Apr 2022 ageing |
| 39 | Yeo Valley Primary School | Barnstaple | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2023 |
| 40 | South Norwood Primary | London | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2023 |
| 41 | The Welldon Park Academy | Harrow | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2023 |
| 42 | St Stephen's CofE First School | Redditch | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2024 |
| 43 | Avonbourne Boys' Academy | Bournemouth | Secondary | 75 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Nov 2023 |
| 44 | Darley Dene Primary School | Addlestone | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jul 2024 |
| 45 | de Vere Primary School | Halstead | Primary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jul 2023 |
| 46 | Marnel Junior School | Basingstoke | Primary | 75 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Jan 2024 |
| 47 | Rye Hills Academy | Redcar | Secondary | 75 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2024 |
| 48 | Norham High School | North Shields | Secondary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2022 ageing |
| 49 | Great Yarmouth Primary Academy and Nursery | Great Yarmouth | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2021 ageing |
| 50 | Lift Four Dwellings Primary | Birmingham | Primary | 74 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2023 |
| 51 | Alice Ingham Catholic Primary School, A Voluntary Academy | Rochdale | Primary | 74 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2024 |
| 52 | Braintcroft E-ACT Primary Academy | London | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2022 |
| 53 | Morland Church of England Primary School | Ipswich | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2022 |
| 54 | Ark Acton Academy | London | Secondary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2023 |
| 55 | Calverley Parkside Primary School | Pudsey | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Dec 2022 |
| 56 | Harris Academy Ockendon | South Ockendon | Secondary | 74 | Inadequate → Outstanding | Ofsted improving Climbed out of Inadequate Attendance improving | Outstanding | Feb 2024 |
| 57 | St Paul's Community Primary and Nursery School, Spalding | Spalding | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2024 |
| 58 | Hateley Heath Academy | West Bromwich | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2024 |
| 59 | Fosse Mead Primary Academy | Leicester | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jul 2024 |
| 60 | Othery Village School | Bridgwater | Primary | 74 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2024 |
| 61 | St Joseph's Catholic Primary School | Sheffield | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2021 ageing |
| 62 | Chesterton Primary School | Newcastle-Under-Lyme | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2021 ageing |
| 63 | St George's CofE School | Kidderminster | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2024 |
| 64 | Coaley Church of England Primary Academy | Dursley | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2022 ageing |
| 65 | Birchfield Primary School | Birmingham | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2022 |
| 66 | Edenbridge Primary School | Edenbridge | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Oct 2022 |
| 67 | Roxton Church of England Academy | Bedford | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Apr 2023 |
| 68 | Cape Cornwall School | Penzance | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2023 |
| 69 | Swaffham Prior Church of England Primary School | Cambridge | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2022 |
| 70 | Tameside Primary Academy | Wednesbury | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2023 |
| 71 | Newtown Primary School | West Bromwich | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jul 2024 |
| 72 | Kinson Academy | Bournemouth | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2022 ageing |
| 73 | Morecambe Bay Academy | Morecambe | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2023 |
| 74 | AIM Academy North London | London | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Dec 2023 |
| 75 | St Matthias Church of England Primary School | Malvern Link | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2024 |
| 76 | The Orchards School | Bromsgrove | Primary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2024 |
| 77 | Ashby School | Ashby-De-La-Zouch | Secondary | 73 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2024 |
| 78 | Kibworth Mead Academy | Leicester | Secondary | 72 | Requires Improvement → Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2024 |
| 79 | Austin Farm Academy | Plymouth | Primary | 72 | Requires Improvement → Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jul 2023 |
| 80 | Ranikhet Academy | Reading | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2021 ageing |
| 81 | Minehead First School | Minehead | Primary | 72 | Inadequate → Requires Improvement → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2024 |
| 82 | Edward Worlledge Ormiston Academy | Great Yarmouth | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2023 |
| 83 | Holyhead Primary Academy | Wednesbury | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2022 ageing |
| 84 | Katherines Primary Academy and Nursery | Harlow | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2021 ageing |
| 85 | Louth Academy | Louth | Secondary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2022 ageing |
| 86 | Thorpe Primary Academy | Peterborough | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Sep 2022 |
| 87 | St Matthew's CofE Primary School | Redhill | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2022 |
| 88 | New Close Primary School | Warminster | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Mar 2022 ageing |
| 89 | St John's C of E Academy | Coleford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jan 2022 ageing |
| 90 | Wooburn Green Primary School | High Wycombe | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2022 ageing |
| 91 | Winshill Village Primary and Nursery School | Burton-on-Trent | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2022 ageing |
| 92 | Sandhills Community Primary School | Oxford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2022 |
| 93 | Van Gogh Primary | London | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2023 |
| 94 | Priorswood Primary School | Taunton | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Nov 2022 |
| 95 | Marlborough Road Academy | Salford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Jun 2023 |
| 96 | All Saints Catholic Primary School, a Catholic Voluntary Academy | Thirsk | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Oct 2023 |
| 97 | Cockburn Haigh Road Academy | Leeds | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Dec 2023 |
| 98 | Avanti Gardens School | Bristol | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2024 |
| 99 | St Paul's CofE Primary School | Salford | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | May 2024 |
| 100 | Osborne Primary School | Birmingham | Primary | 72 | Inadequate → Good | Ofsted improving Climbed out of Inadequate Attendance improving | Good | Feb 2024 |
Methodology & sources
Methodology. Trajectory score combines four signals: Ofsted rating trend (±30 pts), big rating jumps such as Inadequate → Good (±25 pts), absence trend (±15 pts) and absence change magnitude (±15 pts). A small bonus is added for currently Outstanding schools. Schools with a score ≥ 25 are considered. Top 100 shown. The Last inspected column shows when each school's current Ofsted judgement was made — judgements over four years old are flagged as ageing, as they may pre-date significant change. Source: Ofsted current and historical inspection records as of June 2026; absence data from DfE 2024–25. Schools with no Ofsted history (e.g. recent academy conversions) are excluded.