Schools Heading into Financial Trouble 2026
2,021 state primaries and secondaries showing material financial stress — deficits, negative reserves, falling per-pupil spend, or empty seats. Ranked by combined warning score.
By the numbers
2,426
schools at significant financial risk
799
severe risk (score ≥ 80)
2,319
in deficit at least one year
1,824
running below 80% capacity
How it is calculated
Methodology. Risk score combines four signals: years running an in-year deficit (+25 each, capped at 50), negative revenue reserve (+20), per-pupil spend trending down (+10), and capacity utilisation (< 80% adds +15; < 65% adds a further +25). DfE-flagged "concern" status adds +15 on top. Score is capped 0–100. Sources: DfE Consistent Financial Reporting (CFR) for 2024–25 and Schools Census October 2024 capacity. State-funded mainstream primaries and secondaries only. The Pupils column shows each school's roll; schools under 50 on roll are flagged small, as deficits and spare capacity are common structurally at very small schools and don't necessarily signal acute distress. The Roll trend column shows the direction of each school's roll over roughly five years (↓ fallen ≥10%, ↑ risen ≥10%, → broadly stable) — a stable roll at low capacity means a school built too big, while a falling roll points to a school actively losing pupils. This list is descriptive, not predictive — a high score reflects current pressure, not certainty of closure. Some schools recover; others restructure; many continue operating.
All 2,426 schools
| # | Signals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ridgmont Lower School | Bedford | Primary | 11 small | ↓ -75% | 100 | 8% | 2 years in deficit Negative reserve Capacity 8% — empty seats | Requires Improvement |
| 2 | Shortbrook Primary School | Sheffield | Primary | 131 | ↑ +32% | 100 | 24.2% | 2 years in deficit Negative reserve Capacity 24.2% — empty seats | Good |
| 3 | The William Hogarth Primary School | London | Primary | 153 | ↓ -33% | 100 | 26.9% | 2 years in deficit Negative reserve Capacity 26.9% — empty seats | Good |
| 4 | St Nicholas Elstree Church of England VA Primary School | Elstree | Primary | 45 small | ↓ -72% | 100 | 28.6% | 2 years in deficit Negative reserve Capacity 28.6% — empty seats | Requires Improvement |
| 5 | Downholland-Haskayne Voluntary Aided Church of England Primary School | Ormskirk | Primary | 20 small | ↓ -26% | 100 | 28.6% | 2 years in deficit Negative reserve Capacity 28.6% — empty seats | Good |
| 6 | West Coker CofE VC Primary School | Yeovil | Primary | 27 small | ↓ -27% | 100 | 30.6% | 2 years in deficit Negative reserve Capacity 30.6% — empty seats | Good |
| 7 | Queensway Primary School | Select | Primary | 35 small | ↓ -82% | 100 | 32.2% | 2 years in deficit Negative reserve Capacity 32.2% — empty seats | Inadequate |
| 8 | Ivybridge Primary School | Isleworth | Primary | 136 | ↓ -44% | 100 | 32.9% | 2 years in deficit Negative reserve Capacity 32.9% — empty seats | Good |
| 9 | Deptford Park Primary School | London | Primary | 217 | ↓ -58% | 100 | 33% | 2 years in deficit Negative reserve Capacity 33% — empty seats | Good |
| 10 | Heavers Farm Primary School | London | Primary | 259 | ↓ -61% | 100 | 33% | 2 years in deficit Negative reserve Capacity 33% — empty seats | Good |
| 11 | Great Alne Primary School | Alcester | Primary | 13 small | ↓ -87% | 100 | 33.9% | 2 years in deficit Negative reserve Capacity 33.9% — empty seats | Inadequate |
| 12 | Dulverton Junior School | Dulverton | Primary | 37 small | ↓ -49% | 100 | 34.2% | 2 years in deficit Negative reserve Capacity 34.2% — empty seats | Requires Improvement |
| 13 | Winmarleigh Church of England Primary School | Preston | Primary | 19 small | ↓ -30% | 100 | 35.7% | 2 years in deficit Negative reserve Capacity 35.7% — empty seats | Good |
| 14 | Diseworth Church of England Primary School | Derby | Primary | 21 small | ↓ -69% | 100 | 35.9% | 2 years in deficit Negative reserve Capacity 35.9% — empty seats | Good |
| 15 | The Priory CofE School | London | Primary | 171 | ↓ -52% | 100 | 37.7% | 2 years in deficit Negative reserve Capacity 37.7% — empty seats | Good |
| 16 | Church Preen Primary School | Nr Much Wenlock | Primary | 41 small | ↓ -35% | 100 | 38.9% | 2 years in deficit Negative reserve Capacity 38.9% — empty seats | Good |
| 17 | Smannell and Enham Church of England (Aided) Primary School | Andover | Primary | 0 small | ↓ -100% | 100 | 39% | 2 years in deficit Negative reserve Capacity 39% — empty seats | Inadequate |
| 18 | George Romney Junior School | Dalton-in-Furness | Primary | 75 | ↓ -23% | 100 | 39.2% | 2 years in deficit Negative reserve Capacity 39.2% — empty seats | Outstanding |
| 19 | Beacon Hill Community School | Wigton | Secondary | 135 | → +7% | 100 | 39.4% | 2 years in deficit Negative reserve Capacity 39.4% — empty seats | Good |
| 20 | St George's Hanover Square CofE Primary School | London | Primary | 73 | ↓ -52% | 100 | 40% | 2 years in deficit Negative reserve Capacity 40% — empty seats | Good |
| 21 | St Luke's Catholic Primary School | Frodsham | Primary | 73 | ↓ -55% | 100 | 40% | 2 years in deficit Negative reserve Capacity 40% — empty seats | Good |
| 22 | Newbold Church of England Primary School | Coalville | Primary | 30 small | ↓ -39% | 100 | 40% | 2 years in deficit Negative reserve Capacity 40% — empty seats | Good |
| 23 | Langford Budville Church of England Primary School | Wellington | Primary | 32 small | ↓ -24% | 100 | 40% | 2 years in deficit Negative reserve Capacity 40% — empty seats | Good |
| 24 | Spring Meadow Infant School | Ely | Primary | 143 | ↓ -42% | 100 | 40.6% | 2 years in deficit Negative reserve Capacity 40.6% — empty seats | Good |
| 25 | Squirrel Hayes First School | Stoke-on-Trent | Primary | 51 | ↓ -41% | 100 | 40.7% | 2 years in deficit Negative reserve Capacity 40.7% — empty seats | Good |
| 26 | Somerford Primary School | Christchurch | Primary | 169 | ↓ -40% | 100 | 40.8% | 2 years in deficit Negative reserve Capacity 40.8% — empty seats | Good |
| 27 | Linton Primary School | Morpeth | Primary | 36 small | ↑ +50% | 100 | 41.1% | 2 years in deficit Negative reserve Capacity 41.1% — empty seats | Good |
| 28 | Park Hill Primary School | Birmingham | Primary | 227 | ↓ -50% | 100 | 41.4% | 2 years in deficit Negative reserve Capacity 41.4% — empty seats | Good |
| 29 | Miserden Church of England Primary School | Stroud | Primary | 42 small | ↑ +11% | 100 | 41.4% | 2 years in deficit Negative reserve Capacity 41.4% — empty seats | Good |
| 30 | Suffolks Primary School | Enfield | Primary | 182 | ↓ -45% | 100 | 41.7% | 2 years in deficit Negative reserve Capacity 41.7% — empty seats | Good |
| 31 | Bury and Whitefield Jewish Primary School | Bury | Primary | 103 | ↓ -18% | 100 | 41.9% | 2 years in deficit Negative reserve Capacity 41.9% — empty seats | Good |
| 32 | Hornsey School for Girls | London | Secondary | 560 | ↓ -30% | 100 | 42.4% | 2 years in deficit Negative reserve Capacity 42.4% — empty seats | Good |
| 33 | St George's Catholic Primary School, Warminster | Warminster | Primary | 70 | ↓ -62% | 100 | 42.4% | 2 years in deficit Negative reserve Capacity 42.4% — empty seats | Requires Improvement |
| 34 | Millfields Church of England (Controlled) Primary School | Wirral | Primary | 72 | ↓ -55% | 100 | 42.9% | 2 years in deficit Negative reserve Capacity 42.9% — empty seats | Requires Improvement |
| 35 | Harrington Hill Primary School | London | Primary | 203 | ↓ -32% | 100 | 43% | 2 years in deficit Negative reserve Capacity 43% — empty seats | Good |
| 36 | St Joseph's Catholic Primary School | London | Primary | 122 | ↓ -44% | 100 | 43.5% | 2 years in deficit Negative reserve Capacity 43.5% — empty seats | Good |
| 37 | Vicarage Park CofE Primary School | Kendal | Primary | 109 | ↓ -22% | 100 | 43.8% | 2 years in deficit Negative reserve Capacity 43.8% — empty seats | Good |
| 38 | Twineham CofE Primary School | Haywards Heath | Primary | 14 small | ↓ -86% | 100 | 43.9% | 2 years in deficit Negative reserve Capacity 43.9% — empty seats | Requires Improvement |
| 39 | Carnforth Community Primary School | Carnforth | Primary | 99 | ↓ -34% | 100 | 44% | 2 years in deficit Negative reserve Capacity 44% — empty seats | Good |
| 40 | Sturminster Marshall First School | Wimborne | Primary | 49 small | ↓ -63% | 100 | 44.6% | 2 years in deficit Negative reserve Capacity 44.6% — empty seats | Requires Improvement |
| 41 | Red Row Primary School | Morpeth | Primary | 131 | ↑ +42% | 100 | 44.8% | 2 years in deficit Negative reserve Capacity 44.8% — empty seats | Good |
| 42 | Oak CofE Primary School | Huddersfield | Primary | 353 | ↓ -58% | 100 | 44.9% | 2 years in deficit Negative reserve Capacity 44.9% — empty seats | Inadequate |
| 43 | Haydon Bridge High School | Hexham | Secondary | 392 | → -3% | 100 | 45.2% | 2 years in deficit Negative reserve Capacity 45.2% — empty seats | Requires Improvement |
| 44 | Old Oak Primary School | London | Primary | 205 | ↓ -31% | 100 | 45.7% | 2 years in deficit Negative reserve Capacity 45.7% — empty seats | Good |
| 45 | Stratford Manor Primary School & Nursery | London | Primary | 221 | ↓ -13% | 100 | 46.7% | 2 years in deficit Negative reserve Capacity 46.7% — empty seats | Good |
| 46 | Hexham First School | Hexham | Primary | 68 | ↓ -46% | 100 | 46.7% | 2 years in deficit Negative reserve Capacity 46.7% — empty seats | Good |
| 47 | Goathland Primary School | Whitby | Primary | 21 small | → 0% | 100 | 46.9% | 2 years in deficit Negative reserve Capacity 46.9% — empty seats | Good |
| 48 | Forster Park Primary School | Lewisham | Primary | 269 | ↓ -47% | 100 | 47.5% | 2 years in deficit Negative reserve Capacity 47.5% — empty seats | Good |
| 49 | St Hardulph's Church of England Primary School | Derby | Primary | 58 | ↑ +12% | 100 | 47.6% | 2 years in deficit Negative reserve Capacity 47.6% — empty seats | Good |
| 50 | Prior Weston Primary School and Children's Centre | London | Primary | 270 | ↓ -36% | 100 | 47.9% | 2 years in deficit Negative reserve Capacity 47.9% — empty seats | Good |
| 51 | Hill Mead Primary School | London | Primary | 228 | ↓ -49% | 100 | 48.4% | 2 years in deficit Negative reserve Capacity 48.4% — empty seats | Requires Improvement |
| 52 | Lane End Primary School | High Wycombe | Primary | 106 | ↓ -47% | 100 | 48.6% | 2 years in deficit Negative reserve Capacity 48.6% — empty seats | Good |
| 53 | Stanley Primary School | Teddington | Primary | 385 | ↓ -42% | 100 | 48.8% | 2 years in deficit Negative reserve Capacity 48.8% — empty seats | Good |
| 54 | Sherington Church of England School | Newport Pagnell | Primary | 21 small | ↓ -38% | 100 | 48.9% | 2 years in deficit Negative reserve Capacity 48.9% — empty seats | Good |
| 55 | Longcroft School and Sixth Form College | Beverley | Secondary | 722 | ↓ -28% | 100 | 49.4% | 2 years in deficit Negative reserve Capacity 49.4% — empty seats | Good |
| 56 | Long Clawson Church of England Primary School | Melton Mowbray | Primary | 57 | ↓ -28% | 100 | 49.5% | 2 years in deficit Negative reserve Capacity 49.5% — empty seats | Good |
| 57 | Solway Community School | Wigton | Secondary | 150 | ↑ +25% | 100 | 49.8% | 2 years in deficit Negative reserve Capacity 49.8% — empty seats | Good |
| 58 | Wootton Bassett Infants' School | Swindon | Primary | 86 | ↓ -52% | 100 | 50.6% | 2 years in deficit Negative reserve Capacity 50.6% — empty seats | Good |
| 59 | Patterdale CofE Primary School | Penrith | Primary | 23 small | ↓ -42% | 100 | 51% | 2 years in deficit Negative reserve Capacity 51% — empty seats | Good |
| 60 | Selsdon Primary and Nursery School | South Croydon | Primary | 325 | ↓ -42% | 100 | 51.6% | 2 years in deficit Negative reserve Capacity 51.6% — empty seats | Good |
| 61 | Reignhead Primary School | Sheffield | Primary | 223 | ↓ -27% | 100 | 51.9% | 2 years in deficit Negative reserve Capacity 51.9% — empty seats | Good |
| 62 | Grange View Church of England Voluntary Controlled Primary School | Morpeth | Primary | 156 | ↑ +17% | 100 | 51.9% | 2 years in deficit Negative reserve Capacity 51.9% — empty seats | Good |
| 63 | Crowton Christ Church CofE Primary School | Northwich | Primary | 50 | ↓ -36% | 100 | 52.2% | 2 years in deficit Negative reserve Capacity 52.2% — empty seats | Good |
| 64 | Woodcote Primary School | Ashby-de-la-Zouch | Primary | 126 | ↓ -34% | 100 | 52.3% | 2 years in deficit Negative reserve Capacity 52.3% — empty seats | Good |
| 65 | Ladypool Primary School | Birmingham | Primary | 230 | ↓ -42% | 100 | 52.4% | 2 years in deficit Negative reserve Capacity 52.4% — empty seats | Good |
| 66 | Wood Lane Primary School | Stoke-on-Trent | Primary | 48 small | ↓ -53% | 100 | 52.4% | 2 years in deficit Negative reserve Capacity 52.4% — empty seats | Requires Improvement |
| 67 | Churchill Church of England Voluntary Controlled Primary School | Westerham | Primary | 203 | → -9% | 100 | 52.6% | 2 years in deficit Negative reserve Capacity 52.6% — empty seats | Good |
| 68 | Caversham Park Primary School | Reading | Primary | 90 | ↓ -54% | 100 | 52.9% | 2 years in deficit Negative reserve Capacity 52.9% — empty seats | Good |
| 69 | Barrowcliff School | Scarborough | Primary | 219 | ↓ -34% | 100 | 53.1% | 2 years in deficit Negative reserve Capacity 53.1% — empty seats | Good |
| 70 | Thwaites School | Millom | Primary | 28 small | ↓ -35% | 100 | 53.6% | 2 years in deficit Negative reserve Capacity 53.6% — empty seats | Requires Improvement |
| 71 | Compton and Up Marden CofE Primary School | Chichester | Primary | 66 | → +2% | 100 | 53.6% | 2 years in deficit Negative reserve Capacity 53.6% — empty seats | Good |
| 72 | Wolf Fields Primary School | Southall | Primary | 187 | ↓ -44% | 100 | 53.7% | 2 years in deficit Negative reserve Capacity 53.7% — empty seats | Good |
| 73 | Coalway Community Infant School | Coleford | Primary | 97 | ↓ -40% | 100 | 54.4% | 2 years in deficit Negative reserve Capacity 54.4% — empty seats | Requires Improvement |
| 74 | Croftlands Infant School | Ulverston | Primary | 119 | ↓ -35% | 100 | 55% | 2 years in deficit Negative reserve Capacity 55% — empty seats | Good |
| 75 | Shillington Lower School | Hitchin | Primary | 94 | ↓ -36% | 100 | 55.3% | 2 years in deficit Negative reserve Capacity 55.3% — empty seats | Good |
| 76 | Killamarsh Junior School | Sheffield | Primary | 126 | ↓ -14% | 100 | 55.8% | 2 years in deficit Negative reserve Capacity 55.8% — empty seats | Requires Improvement |
| 77 | Little Milton Church of England Primary School | Oxford | Primary | 46 small | → +2% | 100 | 56% | 2 years in deficit Negative reserve Capacity 56% — empty seats | Good |
| 78 | Dorothy Barley Infants' School | Dagenham | Primary | 223 | ↓ -34% | 100 | 56.1% | 2 years in deficit Negative reserve Capacity 56.1% — empty seats | Good |
| 79 | Brisbane Park Infant School | Barrow-in-Furness | Primary | 95 | ↓ -17% | 100 | 56.7% | 2 years in deficit Negative reserve Capacity 56.7% — empty seats | Good |
| 80 | Inglewood Infant School | Carlisle | Primary | 267 | → +6% | 100 | 56.7% | 2 years in deficit Negative reserve Capacity 56.7% — empty seats | Good |
| 81 | Highweek Community Primary and Nursery School | Newton Abbot | Primary | 287 | ↓ -17% | 100 | 56.7% | 2 years in deficit Negative reserve Capacity 56.7% — empty seats | Good |
| 82 | St Matthew's School, Westminster | London | Primary | 99 | ↓ -52% | 100 | 57.6% | 2 years in deficit Negative reserve Capacity 57.6% — empty seats | Good |
| 83 | St Botolph's Church of England Primary School | Loughborough | Primary | 380 | ↑ +28% | 100 | 57.9% | 2 years in deficit Negative reserve Capacity 57.9% — empty seats | Good |
| 84 | Meridian Primary School | Cambridge | Primary | 180 | → -2% | 100 | 58.2% | 2 years in deficit Negative reserve Capacity 58.2% — empty seats | Good |
| 85 | Millom Infant School | Millom | Primary | 50 | ↓ -45% | 100 | 58.2% | 2 years in deficit Negative reserve Capacity 58.2% — empty seats | Inadequate |
| 86 | Moor First School | Stoke-on-Trent | Primary | 58 | ↓ -33% | 100 | 58.3% | 2 years in deficit Negative reserve Capacity 58.3% — empty seats | Requires Improvement |
| 87 | Downe Manor Primary School | Northolt | Primary | 237 | ↓ -39% | 100 | 58.6% | 2 years in deficit Negative reserve Capacity 58.6% — empty seats | Good |
| 88 | Rectory CofE Primary School | Wigan | Primary | 130 | ↓ -22% | 100 | 58.6% | 2 years in deficit Negative reserve Capacity 58.6% — empty seats | Requires Improvement |
| 89 | South Grove Primary School | London | Primary | 241 | ↓ -35% | 100 | 58.6% | 2 years in deficit Negative reserve Capacity 58.6% — empty seats | Good |
| 90 | The Arches Community Primary School | Chester | Primary | 180 | ↓ -31% | 100 | 58.7% | 2 years in deficit Negative reserve Capacity 58.7% — empty seats | Good |
| 91 | Soho Parish CofE Primary School | London | Primary | 90 | ↓ -46% | 100 | 58.8% | 2 years in deficit Negative reserve Capacity 58.8% — empty seats | Good |
| 92 | Hassell Primary School | Newcastle | Primary | 173 | ↓ -34% | 100 | 58.8% | 2 years in deficit Negative reserve Capacity 58.8% — empty seats | Good |
| 93 | St Michael's Nursery and Infant School | Workington | Primary | 117 | ↑ +83% | 100 | 58.9% | 2 years in deficit Negative reserve Capacity 58.9% — empty seats | Good |
| 94 | St Michael and All Angels CofE Infant School | Lyndhurst | Primary | 56 | ↓ -29% | 100 | 58.9% | 2 years in deficit Negative reserve Capacity 58.9% — empty seats | Good |
| 95 | Hauxton Primary School | Cambridge | Primary | 51 | ↓ -47% | 100 | 59.1% | 2 years in deficit Negative reserve Capacity 59.1% — empty seats | Good |
| 96 | St Anne's Infant School | Bristol | Primary | 187 | ↓ -33% | 100 | 59.3% | 2 years in deficit Negative reserve Capacity 59.3% — empty seats | Good |
| 97 | Millom School | Millom | Secondary | 476 | → -5% | 100 | 59.3% | 2 years in deficit Negative reserve Capacity 59.3% — empty seats | Good |
| 98 | Valentine Primary School & Nursery | Southampton | Primary | 453 | ↓ -36% | 100 | 59.3% | 2 years in deficit Negative reserve Capacity 59.3% — empty seats | Requires Improvement |
| 99 | Sheerhatch Primary School | Bedford | Primary | 129 | → -4% | 100 | 59.5% | 2 years in deficit Negative reserve Capacity 59.5% — empty seats | Good |
| 100 | St John Henry Newman Catholic VA Primary School | Peterborough | Primary | 415 | ↑ +372% | 100 | 59.5% | 2 years in deficit Negative reserve Capacity 59.5% — empty seats | |
| 101 | Avenue Primary School | London | Primary | 468 | ↓ -43% | 100 | 59.6% | 2 years in deficit Negative reserve Capacity 59.6% — empty seats | Good |
| 102 | Odessa Infant School | London | Primary | 189 | ↓ -26% | 100 | 59.6% | 2 years in deficit Negative reserve Capacity 59.6% — empty seats | Good |
| 103 | Hinchliffe Mill Junior and Infant School | Holmfirth | Primary | 51 | ↓ -43% | 100 | 59.8% | 2 years in deficit Negative reserve Capacity 59.8% — empty seats | Good |
| 104 | Westfield Primary School | Bedford | Primary | 298 | ↑ +44% | 100 | 59.8% | 2 years in deficit Negative reserve Capacity 59.8% — empty seats | Good |
| 105 | Christ Church Hanham CofE Primary School | Bristol | Primary | 243 | ↓ -33% | 100 | 60% | 2 years in deficit Negative reserve Capacity 60% — empty seats | Good |
| 106 | Parsloes Primary School | Dagenham | Primary | 412 | ↓ -21% | 100 | 60.3% | 2 years in deficit Negative reserve Capacity 60.3% — empty seats | Good |
| 107 | Paxton Primary School | London | Primary | 386 | ↓ -22% | 100 | 61% | 2 years in deficit Negative reserve Capacity 61% — empty seats | Good |
| 108 | Hose Church of England Primary School | Melton Mowbray | Primary | 43 small | ↓ -28% | 100 | 61% | 2 years in deficit Negative reserve Capacity 61% — empty seats | Requires Improvement |
| 109 | Bentham Community Primary School | Lancaster | Primary | 147 | ↑ +15% | 100 | 61% | 2 years in deficit Negative reserve Capacity 61% — empty seats | Good |
| 110 | Rokesly Infant & Nursery School | London | Primary | 205 | ↓ -36% | 100 | 61.1% | 2 years in deficit Negative reserve Capacity 61.1% — empty seats | Good |
| 111 | Honiton Primary School | Honiton | Primary | 420 | → -4% | 100 | 61.1% | 2 years in deficit Negative reserve Capacity 61.1% — empty seats | Good |
| 112 | Oakfield Church of England Aided Primary School, Ryde | Ryde | Primary | 185 | ↓ -32% | 100 | 61.2% | 2 years in deficit Negative reserve Capacity 61.2% — empty seats | Requires Improvement |
| 113 | St Augustine of Canterbury Catholic Primary School | Bristol | Primary | 176 | → -1% | 100 | 61.3% | 2 years in deficit Negative reserve Capacity 61.3% — empty seats | Good |
| 114 | Peak Forest Church of England Voluntary Controlled Primary School | Buxton | Primary | 42 small | ↑ +31% | 100 | 61.5% | 2 years in deficit Negative reserve Capacity 61.5% — empty seats | Good |
| 115 | Samuel King's School | Alston | Secondary | 113 | ↑ +14% | 100 | 61.7% | 2 years in deficit Negative reserve Capacity 61.7% — empty seats | Good |
| 116 | Hove Park School and Sixth Form Centre | Hove | Secondary | 941 | ↓ -33% | 100 | 61.7% | 2 years in deficit Negative reserve Capacity 61.7% — empty seats | Good |
| 117 | The Bishop Harvey Goodwin School (Church of England Voluntary Aided) | Carlisle | Primary | 139 | ↓ -34% | 100 | 61.8% | 2 years in deficit Negative reserve Capacity 61.8% — empty seats | Good |
| 118 | St Joseph's Catholic Primary School | London | Primary | 124 | ↓ -37% | 100 | 61.9% | 2 years in deficit Negative reserve Capacity 61.9% — empty seats | Good |
| 119 | Broomhill Primary School | Morpeth | Primary | 80 | → 0% | 100 | 61.9% | 2 years in deficit Negative reserve Capacity 61.9% — empty seats | Good |
| 120 | Fairfield Infant and Nursery School | Buxton | Primary | 131 | ↓ -36% | 100 | 62.2% | 2 years in deficit Negative reserve Capacity 62.2% — empty seats | Good |
| 121 | Ferry Lane Primary School | London | Primary | 177 | → +7% | 100 | 62.4% | 2 years in deficit Negative reserve Capacity 62.4% — empty seats | Good |
| 122 | Laycock Primary School | London | Primary | 217 | ↓ -49% | 100 | 62.6% | 2 years in deficit Negative reserve Capacity 62.6% — empty seats | Good |
| 123 | St Mary's Bryanston Square CofE School | London | Primary | 166 | ↓ -12% | 100 | 62.9% | 2 years in deficit Negative reserve Capacity 62.9% — empty seats | Good |
| 124 | Peppard Church of England Primary School | Henley-on-Thames | Primary | 61 | ↓ -38% | 100 | 62.9% | 2 years in deficit Negative reserve Capacity 62.9% — empty seats | Good |
| 125 | Norton Canes High School | Cannock | Secondary | 400 | ↓ -15% | 100 | 63% | 2 years in deficit Negative reserve Capacity 63% — empty seats | Requires Improvement |
| 126 | Alexander First School | Windsor | Primary | 118 | → -9% | 100 | 63.3% | 2 years in deficit Negative reserve Capacity 63.3% — empty seats | Good |
| 127 | Tattenhall Park Primary School | Select | Primary | 199 | ↓ -22% | 100 | 63.5% | 2 years in deficit Negative reserve Capacity 63.5% — empty seats | Good |
| 128 | Mason Moor Primary School, Nursery & Sen Unit | Southampton | Primary | 196 | ↓ -13% | 100 | 63.5% | 2 years in deficit Negative reserve Capacity 63.5% — empty seats | Requires Improvement |
| 129 | Field End Infant School | Ruislip | Primary | 265 | ↓ -35% | 100 | 63.6% | 2 years in deficit Negative reserve Capacity 63.6% — empty seats | Good |
| 130 | Portway Infant School | Derby | Primary | 168 | ↓ -29% | 100 | 63.7% | 2 years in deficit Negative reserve Capacity 63.7% — empty seats | Good |
| 131 | Andoversford Primary School | Cheltenham | Primary | 64 | ↓ -24% | 100 | 63.8% | 2 years in deficit Negative reserve Capacity 63.8% — empty seats | Good |
| 132 | Preston Primary School | Hitchin | Primary | 60 | ↓ -29% | 100 | 63.8% | 2 years in deficit Negative reserve Capacity 63.8% — empty seats | Good |
| 133 | Our Lady of Grace RC Primary School | Manchester | Primary | 278 | ↓ -29% | 100 | 64% | 2 years in deficit Negative reserve Capacity 64% — empty seats | Good |
| 134 | Langtons Infant School & Nursery | Hornchurch | Primary | 197 | → +8% | 100 | 64.1% | 2 years in deficit Negative reserve Capacity 64.1% — empty seats | Good |
| 135 | High Hesket CofE School | Carlisle | Primary | 136 | ↓ -27% | 100 | 64.3% | 2 years in deficit Negative reserve Capacity 64.3% — empty seats | Outstanding |
| 136 | Goodrich Community Primary School | London | Primary | 421 | ↓ -33% | 100 | 64.4% | 2 years in deficit Negative reserve Capacity 64.4% — empty seats | Requires Improvement |
| 137 | The Colleton Primary School | Reading | Primary | 293 | ↓ -23% | 100 | 64.5% | 2 years in deficit Negative reserve Capacity 64.5% — empty seats | Good |
| 138 | Cheriton Primary School | Alresford | Primary | 70 | ↓ -26% | 100 | 64.8% | 2 years in deficit Negative reserve Capacity 64.8% — empty seats | Requires Improvement |
| 139 | Menorah High School for Girls | London | Secondary | 422 | ↑ +26% | 100 | 64.9% | 2 years in deficit Negative reserve Capacity 64.9% — empty seats | Good |
| 140 | Holy Island Church of England Primary School | Berwick-upon-Tweed | Primary | 8 small | ↑ +700% | 95 | 28% | 2 years in deficit Capacity 28% — empty seats | Good |
| 141 | Glenbrook Primary School | London | Primary | 153 | ↓ -20% | 95 | 28.6% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 28.6% — empty seats | Good |
| 142 | Parwich Primary School | Parwich, Ashbourne | Primary | 25 small | → +4% | 95 | 28.6% | 2 years in deficit Capacity 28.6% — empty seats | Good |
| 143 | Newcastle CofE Primary School | Craven Arms | Primary | 21 small | → -9% | 95 | 28.6% | 2 years in deficit Capacity 28.6% — empty seats | Good |
| 144 | Biggin CofE Primary School | Buxton | Primary | 17 small | ↓ -43% | 95 | 30% | 2 years in deficit Capacity 30% — empty seats | Good |
| 145 | Fenstanton Primary School | London | Primary | 145 | ↓ -69% | 95 | 32.9% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 32.9% — empty seats | Requires Improvement |
| 146 | West Hill Primary School | London | Primary | 162 | ↓ -36% | 95 | 36.1% | 2 years in deficit Capacity 36.1% — empty seats | Good |
| 147 | St Bega's CofE Primary School | Holmrook | Primary | 16 small | ↓ -53% | 95 | 36.8% | 2 years in deficit Capacity 36.8% — empty seats | Good |
| 148 | Allonby Primary School | Maryport | Primary | 27 small | ↑ +17% | 95 | 37.5% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 37.5% — empty seats | Good |
| 149 | Tatham Fells Church of England Voluntary Controlled Primary School | Lancaster | Primary | 28 small | ↓ -43% | 95 | 37.5% | 2 years in deficit Capacity 37.5% — empty seats | Good |
| 150 | Ilderton Primary School | London | Primary | 157 | ↓ -57% | 95 | 39.3% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 39.3% — empty seats | Outstanding |
| 151 | Captain Shaw's CofE School | Millom | Primary | 24 small | ↓ -38% | 95 | 39.3% | 2 years in deficit Capacity 39.3% — empty seats | Good |
| 152 | Sir John Lillie Primary School | Fulham | Primary | 175 | ↓ -45% | 95 | 39.8% | 2 years in deficit Capacity 39.8% — empty seats | Good |
| 153 | Garfield Primary School | London | Primary | 253 | ↓ -34% | 95 | 39.8% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 39.8% — empty seats | Good |
| 154 | St Edward's Catholic Primary School | London | Primary | 199 | ↓ -27% | 95 | 41% | 2 years in deficit Capacity 41% — empty seats | Good |
| 155 | Melling St Wilfrid Church of England Primary School | Carnforth | Primary | 22 small | ↓ -29% | 95 | 41.1% | 2 years in deficit Capacity 41.1% — empty seats | Good |
| 156 | St Mary's RC Voluntary Aided Primary School | London | Primary | 194 | ↓ -11% | 95 | 41.2% | 2 years in deficit Capacity 41.2% — empty seats | Good |
| 157 | William Davis Primary School | London | Primary | 151 | → -5% | 95 | 41.4% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 41.4% — empty seats | Good |
| 158 | Tattingstone Church of England Voluntary Controlled Primary School | Ipswich | Primary | 30 small | ↓ -68% | 95 | 41.8% | 2 years in deficit Capacity 41.8% — empty seats | Good |
| 159 | St Peter and Paul Catholic Primary School, Mawdesley | Nr Ormskirk | Primary | 35 small | ↓ -29% | 95 | 41.9% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 41.9% — empty seats | Requires Improvement |
| 160 | Darell Primary and Nursery School | Richmond | Primary | 192 | ↓ -27% | 95 | 42.1% | 2 years in deficit Capacity 42.1% — empty seats | Good |
| 161 | Shenley Primary School | Radlett | Primary | 119 | ↓ -48% | 95 | 42.2% | 1 year in deficit Negative reserve Per-pupil spend falling Capacity 42.2% — empty seats | Good |
