Schools Beating the Postcode 2026
482 state primaries serving high-disadvantage intakes (FSM ≥ 30%) that deliver KS2 results above the national average. Sortable and filterable.
By the numbers
482
primaries beating the postcode
10.6%
of all high-disadvantage primaries
138
in London
61.6%
national avg RWM (these schools clear 75%)
All 482 schools
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Lift Lea Forest | Birmingham | 65.1 | 93 | Outstanding | 89.5 |
| 2 | Bullion Lane Primary School | Chester le Street | 64.0 | 92 | Good | 87.0 |
| 3 | Co-op Academy Glebe | Stoke-on-Trent | 60.3 | 90 | Outstanding | 88.5 |
| 4 | St Vincents Catholic Primary School, Newcastle | Newcastle-upon-Tyne | 61.9 | 89 | Good | 78.5 |
| 5 | Normand Croft Community School for Early Years and Primary Education | London | 68.7 | 85 | Good | 78.5 |
| 6 | Wilberforce Primary | London | 54.2 | 92 | Good | 82.5 |
| 7 | The Oak Tree Academy | Stockton-on-Tees | 73.8 | 82 | Good | 77.0 |
| 8 | Lift Percy Shurmer | Birmingham | 57.0 | 90 | Outstanding | 90.5 |
| 9 | Evenwood Church of England Primary School | Bishop Auckland | 50.6 | 92 | Good | 83.0 |
| 10 | St Peter's Church of England Primary School | Leeds | 59.1 | 87 | Outstanding | 91.0 |
| 11 | Kincraig Primary School | Blackpool | 40.8 | 96 | Good | 79.5 |
| 12 | St Edward's Catholic Primary School | London | 52.8 | 90 | Good | 75.5 |
| 13 | St Mary's Kilburn Church of England Primary School | London | 56.3 | 88 | Outstanding | 88.5 |
| 14 | John Burns Primary School | London | 54.1 | 89 | Good | 85.0 |
| 15 | Front Lawn Primary Academy | Havant | 61.7 | 85 | Outstanding | 88.5 |
| 16 | Ingoldmells Academy | Skegness | 73.6 | 79 | Good | 76.5 |
| 17 | Winton Primary School | London | 57.3 | 87 | Outstanding | 93.5 |
| 18 | Christ Church Bentinck CofE Primary School | London | 47.0 | 92 | Outstanding | 86.5 |
| 19 | Merritts Brook Primary E-ACT Academy | Birmingham | 69.7 | 80 | Good | 74.0 |
| 20 | Forest Academy | Croydon | 63.5 | 83 | Good | 76.5 |
| 21 | Argyle Primary School | London | 59.4 | 85 | Good | 80.5 |
| 22 | Stockwell Primary School | London | 40.8 | 94 | Good | 87.5 |
| 23 | Rosetta Primary School | London | 44.8 | 92 | Outstanding | 93.0 |
| 24 | Mandeville Primary School | London | 58.7 | 85 | Outstanding | 86.5 |
| 25 | St Peter and St Paul Catholic Primary School | London | 56.1 | 86 | Good | 84.0 |
| 26 | Beech Grove Primary School | Middlesbrough | 59.7 | 84 | Good | 80.5 |
| 27 | The Shirestone Academy | Birmingham | 55.5 | 86 | Outstanding | 91.0 |
| 28 | Kingsgate Primary School | London | 53.4 | 87 | Outstanding | 91.5 |
| 29 | Mill Hill Primary School | Northallerton | 53.1 | 87 | Good | 75.5 |
| 30 | Southwold Primary School | Hackney | 44.3 | 91 | Outstanding | 93.0 |
| 31 | Our Lady Roman Catholic Primary School | London | 70.2 | 78 | Outstanding | 78.0 |
| 32 | Mansel Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools | Southampton | 50.0 | 88 | Good | 81.5 |
| 33 | Boutcher Church of England Primary School | London | 33.7 | 96 | Outstanding | 89.5 |
| 34 | Bushbury Lane Academy | Wolverhampton | 59.7 | 83 | Outstanding | 85.5 |
| 35 | Iqra Primary School | London | 39.6 | 93 | Outstanding | 96.0 |
| 36 | Crookesbroom Primary Academy | Doncaster | 33.5 | 96 | Good | 82.0 |
| 37 | Blessed Mother Teresa's Catholic Primary School | Stafford | 39.2 | 93 | Good | 90.0 |
| 38 | Lawdale Junior School | London | 55.0 | 85 | Good | 75.0 |
| 39 | St John of Jerusalem Church of England Primary School | London | 63.5 | 80 | Good | 78.5 |
| 40 | Forest View Primary | South Shields | 47.3 | 88 | Good | 73.5 |
| 41 | St John's Church School, Spirit Federation | Peterborough | 37.2 | 93 | Good | 82.5 |
| 42 | Armley Park Primary School | Leeds | 53.0 | 85 | Good | 78.5 |
| 43 | Princess May Primary School | London | 42.7 | 90 | Good | 75.0 |
| 44 | Westbridge Academy | London | 60.6 | 81 | Good | 80.5 |
| 45 | Leigh Academy Oaks | Maidstone | 38.5 | 92 | Outstanding | 92.0 |
| 46 | Highfields Primary Academy | Doncaster | 68.5 | 77 | Good | 73.5 |
| 47 | Ark Ayrton Primary Academy | Portsmouth | 62.3 | 80 | Good | 79.0 |
| 48 | Newstead Primary Academy | Stoke-on-Trent | 42.2 | 90 | Outstanding | 89.0 |
| 49 | Hugh Myddelton Primary School | London | 48.0 | 87 | Outstanding | 92.0 |
| 50 | Park Walk Primary School | London | 39.9 | 91 | Good | 73.5 |
| 51 | Orchard Primary School | London | 53.8 | 84 | Good | 83.5 |
| 52 | Thomas Jones Primary School | London | 35.5 | 93 | Outstanding | 94.0 |
| 53 | Hoxton Garden Primary | London | 55.5 | 83 | Good | 82.0 |
| 54 | Ark Conway Primary Academy | London | 41.4 | 90 | Outstanding | 90.5 |
| 55 | England Lane Academy | Knottingley | 40.8 | 90 | Outstanding | 90.0 |
| 56 | Bude Park Primary School | Hull | 56.8 | 82 | Good | 78.0 |
| 57 | Briar Hill Primary School & Nursery | Northampton | 37.8 | 91 | Outstanding | 84.0 |
| 58 | Benjamin Adlard Primary School | Gainsborough | 67.8 | 76 | Good | 66.0 |
| 59 | Charles Dickens Primary School | London | 41.3 | 89 | Outstanding | 93.5 |
| 60 | St Mary and St Pancras Church of England Primary School | London | 65.3 | 77 | Good | 75.5 |
| 61 | St Anne's Catholic Primary School | Birmingham | 61.1 | 79 | Good | 78.0 |
| 62 | Collingwood Primary School | Hull | 40.9 | 89 | Outstanding | 86.0 |
| 63 | St Mary & St Thomas CofE Primary School | St Helens | 40.9 | 89 | Outstanding | 86.0 |
| 64 | Duncombe Primary School | London | 52.9 | 83 | Good | 79.5 |
| 65 | St Luke's CofE Primary School | London | 56.7 | 81 | Outstanding | 88.5 |
| 66 | St Luke's Church of England School | London | 30.6 | 94 | Good | 90.0 |
| 67 | Edward Wilson Primary School | London | 64.5 | 77 | Good | 78.0 |
| 68 | Thornhill Primary School | Shildon | 32.4 | 93 | Outstanding | 94.0 |
| 69 | Miles Coverdale Primary School | London | 40.4 | 89 | Outstanding | 84.0 |
| 70 | Riverside Primary School | London | 36.2 | 91 | Good | 78.0 |
| 71 | Applegarth Academy | Croydon | 48.1 | 85 | Good | 84.0 |
| 72 | Ruskin Academy | Wellingborough | 44.0 | 87 | Good | 80.5 |
| 73 | Laygate Community School | South Shields | 62.0 | 78 | Good | 72.5 |
| 74 | St John XXIII Catholic Primary School | London | 49.6 | 84 | Outstanding | 90.0 |
| 75 | Whitfield Valley Primary Academy | Stoke-on-Trent | 55.5 | 81 | Outstanding | 88.0 |
| 76 | Chadwell St Mary Primary School | Grays | 42.9 | 87 | Good | 83.0 |
| 77 | Highlands Primary School | Hull | 48.8 | 84 | Outstanding | 85.5 |
| 78 | St Cuthbert's Catholic Primary School | Wigton | 34.2 | 91 | Good | 85.5 |
| 79 | Ark Bentworth Primary Academy | London | 52.2 | 82 | Good | 78.5 |
| 80 | Alderwood Primary School | London | 54.1 | 81 | Good | 83.5 |
| 81 | Hunningley Primary Academy | Barnsley | 47.9 | 84 | Outstanding | 91.0 |
| 82 | Christopher Hatton Primary School | London | 35.7 | 90 | Outstanding | 88.0 |
| 83 | Smith's Wood Primary Academy | Birmingham | 51.7 | 82 | Outstanding | 88.5 |
| 84 | The West Park Academy | Nottingham | 35.6 | 90 | Good | 74.0 |
| 85 | Whitgreave Primary School | Wolverhampton | 55.6 | 80 | Outstanding | 88.0 |
| 86 | The Holy Family Catholic Primary School | Maidstone | 59.4 | 78 | Good | 78.0 |
| 87 | St Thomas of Canterbury RC Primary School | Salford | 47.3 | 84 | Outstanding | 89.0 |
| 88 | Rivers Primary Academy | Walsall | 50.9 | 82 | Good | 67.0 |
| 89 | Hillborough Junior School | Luton | 34.7 | 90 | Outstanding | 91.0 |
| 90 | The Olive School, Birmingham | Birmingham | 32.6 | 91 | Outstanding | 91.5 |
| 91 | Ronald Ross Primary School | 34.6 | 90 | Outstanding | 89.0 | |
| 92 | Frederick Nattrass Primary Academy | Stockton-on-Tees | 56.5 | 79 | Good | 84.0 |
| 93 | Red Oak Primary School | Lowestoft | 46.4 | 84 | Good | 84.0 |
| 94 | Crampton Primary | London | 34.3 | 90 | Outstanding | 78.5 |
| 95 | Orchard Fields Community School | Banbury | 42.3 | 86 | Good | 81.0 |
| 96 | St Agnes RC Primary School | London | 30.2 | 92 | Outstanding | 84.0 |
| 97 | Christ Church, Streatham Church of England Primary School | London | 56.2 | 79 | Good | 82.5 |
| 98 | Thomas Fairchild Community School | London | 62.2 | 76 | Good | 79.5 |
| 99 | Great Coates Primary School | Grimsby | 42.1 | 86 | Good | 75.5 |
| 100 | Holy Trinity Church of England Academy (South Shields) | South Shields | 62.1 | 76 | Good | 71.0 |
| 101 | Ark Atwood Primary Academy | London | 44.0 | 85 | Outstanding | 86.5 |
| 102 | Peareswood Primary School | Erith | 46.0 | 84 | Good | 82.5 |
| 103 | Holy Rosary Catholic Primary Academy | Wolverhampton | 51.9 | 81 | Good | 79.5 |
| 104 | Spring Vale Primary School | Wolverhampton | 43.8 | 85 | Outstanding | 90.0 |
| 105 | New Ford Academy | Stoke-on-Trent | 39.7 | 87 | Outstanding | 82.5 |
| 106 | Goldenhill Primary Academy | Stoke-on-Trent | 33.6 | 90 | Good | 80.0 |
| 107 | Jessop Primary School | London | 37.6 | 88 | Outstanding | 90.0 |
| 108 | Parkfield Primary School | Wolverhampton | 47.6 | 83 | Good | 82.0 |
| 109 | Kirkstead Junior Academy | Pinxton | 35.5 | 89 | Good | 86.5 |
| 110 | Edna G. Olds Academy | Nottingham | 35.4 | 89 | Outstanding | 90.5 |
| 111 | Globe Primary School | London | 35.3 | 89 | Outstanding | 87.5 |
| 112 | Newburn Manor Primary School | Newcastle upon Tyne | 41.1 | 86 | Good | 83.0 |
| 113 | Leigh Academy Tree Tops | Maidstone | 44.8 | 84 | Good | 73.0 |
| 114 | Heathfield Academy | Croydon | 32.6 | 90 | Outstanding | 92.5 |
| 115 | Alderman Bolton Primary School | Warrington | 46.5 | 83 | Good | 77.5 |
| 116 | Oasis Academy Boulton | Birmingham | 54.4 | 79 | Good | 73.5 |
| 117 | Bigland Green Primary School | London | 36.3 | 88 | Outstanding | 91.0 |
| 118 | Gorsefield Primary School | Manchester | 54.3 | 79 | Good | 84.0 |
| 119 | West Minster Primary School | Sheerness | 60.1 | 76 | Good | 73.0 |
| 120 | Tennyson Road Primary School | Luton | 30.0 | 91 | Outstanding | 87.5 |
| 121 | Rack House Primary School | Manchester | 49.9 | 81 | Good | 79.5 |
| 122 | St Mary's CofE Junior and Infant School | Manchester | 57.9 | 77 | Outstanding | 76.5 |
| 123 | Lift Green Way | Hull | 59.9 | 76 | Good | 78.5 |
| 124 | Chesterton Primary School | London | 43.7 | 84 | Outstanding | 86.0 |
| 125 | The Lincoln St Peter at Gowts Church of England Primary School | LINCOLN | 43.4 | 84 | Outstanding | 80.0 |
| 126 | St Eugene de Mazenod Roman Catholic Primary School | London | 45.4 | 83 | Outstanding | 88.0 |
| 127 | Green Gates Primary School | Redcar | 61.4 | 75 | Good | 77.5 |
| 128 | Warren Primary Academy | Nottingham | 51.3 | 80 | Good | 77.5 |
| 129 | Holden Lane Academy | Stoke-on-Trent | 57.3 | 77 | Good | 78.5 |
| 130 | Oasis Academy Bank Leaze | Bristol | 53.1 | 79 | Good | 80.5 |
| 131 | Bangabandhu Primary School | London | 57.1 | 77 | Good | 78.5 |
| 132 | Hallfield Primary School | London | 44.8 | 83 | Good | 65.0 |
| 133 | Mersey Park Primary School | Wirral | 58.8 | 76 | Outstanding | 89.0 |
| 134 | Forest Gate Academy | Manchester | 58.7 | 76 | Good | 68.5 |
| 135 | Castle View Primary School | Runcorn | 50.6 | 80 | Good | 81.5 |
| 136 | Kaizen Primary School | London | 34.4 | 88 | Outstanding | 89.0 |
| 137 | Thornhill Primary School | London | 40.4 | 85 | Good | 84.0 |
| 138 | Greenland Community Primary School | Stanley | 42.3 | 84 | Good | 77.5 |
| 139 | Goldsmith Primary Academy | Harden | 60.2 | 75 | Good | 77.5 |
| 140 | Salisbury Primary School | Manor Park | 34.1 | 88 | Good | 81.5 |
| 141 | Bankfields Primary School | Middlesbrough | 43.9 | 83 | Good | 82.5 |
| 142 | St Mark's CofE Primary School | London | 57.9 | 76 | Good | 77.5 |
| 143 | Whitecliffe Academy | Saltburn-By-The-Sea | 43.8 | 83 | Good | 76.5 |
| 144 | Neasden Primary School | Hull | 37.7 | 86 | Good | 77.0 |
| 145 | Kingsmead Primary School | London | 51.6 | 79 | Outstanding | 90.0 |
| 146 | Willington Primary School | Crook | 59.3 | 75 | Good | 68.0 |
| 147 | Halton Holegate CofE Primary School | SPILSBY | 59.3 | 75 | Good | 80.0 |
| 148 | Stebon Primary School | London | 41.1 | 84 | Outstanding | 86.0 |
| 149 | Seymour Road Academy | Manchester | 59.1 | 75 | Good | 76.0 |
| 150 | Queensmead Primary Academy | Leicester | 34.9 | 87 | Good | 83.5 |
| 151 | Lift Noel Park | London | 30.8 | 89 | Outstanding | 93.5 |
| 152 | Tor Bridge Primary School | Plymouth | 34.8 | 87 | Outstanding | 90.5 |
| 153 | Newlands Junior School | Mansfield | 44.8 | 82 | Good | 71.5 |
| 154 | Horizon Primary Academy | Swanley | 44.8 | 82 | Good | 78.5 |
| 155 | Snowsfields Primary School | London | 50.8 | 79 | Good | 70.5 |
| 156 | The Sir Donald Bailey Academy | Newark | 56.7 | 76 | Good | 77.5 |
| 157 | The Ferns Primary Academy | Bolton | 34.6 | 87 | Good | 78.0 |
| 158 | Wisbech St Mary CofE Academy | Wisbech | 46.6 | 81 | Good | 79.5 |
| 159 | Fairmeadows Foundation Primary School | Swadlincote | 34.4 | 87 | Good | 75.5 |
| 160 | One Degree Academy | Enfield | 34.3 | 87 | Outstanding | 92.5 |
| 161 | Castle Hill Academy | Croydon | 54.3 | 77 | Good | 69.0 |
| 162 | West End Academy | Pontefract | 32.1 | 88 | Good | 76.5 |
| 163 | Winterbourne Junior Girls' School | Thornton Heath | 40.1 | 84 | Good | 84.5 |
| 164 | Arnot St Mary CofE Primary School | Liverpool | 50.1 | 79 | Good | 74.5 |
| 165 | West Rainton Primary School | Houghton le Spring | 55.6 | 76 | Good | 78.0 |
| 166 | Gray's Farm Primary Academy | Orpington | 37.5 | 85 | Good | 82.5 |
| 167 | Lift St James the Great | East Malling | 47.5 | 80 | Good | 79.5 |
| 168 | Abbott Community Primary School | Manchester | 45.4 | 81 | Outstanding | 85.0 |
| 169 | Minsterley Primary School | Shrewsbury | 31.2 | 88 | Good | 79.0 |
| 170 | Edward Heneage Primary Academy | Grimsby | 51.1 | 78 | Good | 78.5 |
| 171 | Binbrook CofE Primary School | Market Rasen | 43.0 | 82 | Good | 72.0 |
| 172 | Turnham Academy | London | 40.8 | 83 | Good | 84.0 |
| 173 | Harry Gosling Primary School | London | 38.7 | 84 | Good | 70.0 |
| 174 | Angram Bank Primary School | Sheffield | 42.6 | 82 | Good | 76.0 |
| 175 | Bonneville Primary School | London | 38.5 | 84 | Outstanding | 92.0 |
| 176 | Harrington Hill Primary School | London | 40.3 | 83 | Good | 73.0 |
| 177 | St Aidan's Church of England Primary School | Gateshead | 44.3 | 81 | Good | 80.5 |
| 178 | Windmill Hill Primary School | Runcorn | 56.3 | 75 | Good | 77.5 |
| 179 | Tudor Academy | Croydon | 48.2 | 79 | Good | 76.5 |
| 180 | Windmill Primary School | Leeds | 50.2 | 78 | Good | 77.0 |
| 181 | Trinity St Mary's CofE Primary School | London | 56.1 | 75 | Good | 75.5 |
| 182 | St Mary's Catholic Primary School | London | 41.9 | 82 | Good | 85.0 |
| 183 | St James's Hatcham Church of England Primary School | London | 39.7 | 83 | Good | 81.5 |
| 184 | High Street Primary Academy | Plymouth | 45.7 | 80 | Good | 71.5 |
| 185 | Killingholme Primary School | 41.6 | 82 | Good | 70.0 | |
| 186 | Loxdale Primary School | Bilston | 43.6 | 81 | Good | 78.5 |
| 187 | Litherland Moss Primary School | Liverpool | 49.5 | 78 | Good | 80.0 |
| 188 | Angel Oak Academy | London | 47.4 | 79 | Outstanding | 92.5 |
| 189 | Quay Academy | Bridlington | 55.4 | 75 | Good | 78.0 |
| 190 | Friars Primary Foundation School | London | 43.3 | 81 | Good | 74.0 |
| 191 | Brook House Primary School | London | 45.3 | 80 | Outstanding | 82.0 |
| 192 | Christ Church Cep Academy, Folkestone | Folkestone | 49.3 | 78 | Good | 78.0 |
| 193 | Oak Meadow Primary School | Wolverhampton | 37.2 | 84 | Good | 83.5 |
| 194 | Bredbury Green Primary School | Stockport | 39.1 | 83 | Good | 75.5 |
| 195 | Richard Cobden Primary School | London | 54.9 | 75 | Outstanding | 86.5 |
| 196 | Bexhill Academy | Sunderland | 40.8 | 82 | Outstanding | 86.5 |
| 197 | Maple Grove Primary School | Basildon | 40.8 | 82 | Good | 65.0 |
| 198 | Old Ford Primary - A Paradigm Academy | London | 50.8 | 77 | Outstanding | 80.0 |
| 199 | St John's Upper Holloway CofE Primary School | London | 44.7 | 80 | Good | 69.0 |
| 200 | St Charles Catholic Primary School | London | 48.7 | 78 | Good | 62.0 |
| 201 | Horton Park Primary School | Bradford | 48.7 | 78 | Good | 67.0 |
| 202 | St Benedict's Catholic Primary School Hindley | Wigan | 38.5 | 83 | Good | 83.0 |
| 203 | St Monica's Catholic Primary School | London | 38.3 | 83 | Good | 81.5 |
| 204 | Roughwood Primary School | Rotherham | 34.2 | 85 | Good | 80.5 |
| 205 | Thorpe Primary | Bradford | 46.1 | 79 | Good | 75.5 |
| 206 | Killisick Junior School | Nottingham | 34.0 | 85 | Good | 75.5 |
| 207 | St James the Great Roman Catholic Primary School | London | 38.0 | 83 | Good | 77.5 |
| 208 | East Acton Primary School | London | 42.0 | 81 | Good | 68.0 |
| 209 | North Mead Primary Academy | Leicester | 37.8 | 83 | Good | 74.5 |
| 210 | Ormiston South Parade Academy | Grimsby | 43.7 | 80 | Good | 81.0 |
| 211 | Tupton Primary and Nursery Academy | Chesterfield | 51.5 | 76 | Good | 73.0 |
| 212 | Charing Church of England Primary School | Ashford | 37.4 | 83 | Good | 86.5 |
| 213 | Enfield Heights Academy | Enfield | 43.4 | 80 | Good | 86.5 |
| 214 | Ark Tindal Primary Academy | Birmingham | 45.4 | 79 | Good | 79.0 |
| 215 | Summerbank Primary Academy | Stoke-on-Trent | 47.4 | 78 | Good | 77.5 |
| 216 | Scott Wilkie Primary School | London | 47.4 | 78 | Outstanding | 90.0 |
| 217 | St Jude's Catholic Primary School Wigan | Wigan | 49.1 | 77 | Good | 73.5 |
| 218 | Torriano Primary School | London | 41.0 | 81 | Outstanding | 88.0 |
| 219 | The St Margaret's Church of England School, Withern | Alford | 30.9 | 86 | Good | 84.0 |
| 220 | Montagu Academy | Mexborough | 40.9 | 81 | Good | 78.5 |
| 221 | Ark Castledown Primary Academy | Hastings | 52.8 | 75 | Good | 79.0 |
| 222 | Garston Church of England Primary School | Liverpool | 42.7 | 80 | Good | 83.0 |
| 223 | Morningside Primary School | London | 52.7 | 75 | Outstanding | 82.5 |
| 224 | Elm Tree Primary School | Lowestoft | 30.5 | 86 | Good | 80.5 |
| 225 | Linthorpe Community Primary School | Middlesbrough | 38.5 | 82 | Outstanding | 91.5 |
| 226 | Corpus Christi Catholic Primary School | Leeds | 36.4 | 83 | Good | 86.5 |
| 227 | Tyneview Primary School | Newcastle-upon-Tyne | 48.4 | 77 | Good | 78.5 |
| 228 | Vicarage Primary School | London | 30.3 | 86 | Outstanding | 91.5 |
| 229 | Hackney New Primary School | London | 34.3 | 84 | Outstanding | 88.0 |
| 230 | Oxford Grove Primary School | Bolton | 32.1 | 85 | Outstanding | 87.5 |
| 231 | Outwood Primary Academy Greystone | Ripon | 34.1 | 84 | Good | 80.0 |
| 232 | Roehampton Church Forest Primary School | London | 40.1 | 81 | Good | 83.0 |
| 233 | Totnes St John's Church of England Primary School | Totnes | 48.1 | 77 | Good | 87.5 |
| 234 | St Richard's Roman Catholic Primary School Atherton | Manchester | 48.0 | 77 | Good | 67.0 |
| 235 | De Lacy Primary School | Pontefract | 47.8 | 77 | Outstanding | 87.5 |
| 236 | Fairisle Junior School | Southampton | 45.7 | 78 | Good | 78.0 |
| 237 | Oakdene Primary Academy | Billingham | 35.5 | 83 | Outstanding | 93.0 |
| 238 | Lift Cottingley | Leeds | 43.5 | 79 | Good | 81.0 |
| 239 | Sunny Bank Primary School | Sittingbourne | 51.5 | 75 | Good | 75.5 |
| 240 | Earlham Primary School | London | 33.3 | 84 | Outstanding | 89.5 |
| 241 | Perry Court E-ACT Academy | Hengrove | 41.3 | 80 | Good | 80.0 |
| 242 | Craven Primary Academy | Hull | 43.3 | 79 | Outstanding | 90.0 |
| 243 | Arden Primary School | Birmingham | 45.2 | 78 | Good | 79.0 |
| 244 | Norton Primary Academy | Stockton-on-Tees | 39.1 | 81 | Good | 79.0 |
| 245 | Hawthorn Primary School | Birmingham | 51.1 | 75 | Good | 74.0 |
| 246 | New York Primary School | North Shields | 37.0 | 82 | Outstanding | 87.0 |
| 247 | Mayflower Academy | Plymouth | 41.0 | 80 | Outstanding | 89.5 |
| 248 | St Joseph's Catholic Primary School | London | 30.9 | 85 | Outstanding | 92.0 |
| 249 | Granton Primary School | London | 50.7 | 75 | Outstanding | 87.5 |
| 250 | Essendine Primary School | London | 50.7 | 75 | Good | 82.0 |
| 251 | St Joseph's Roman Catholic Primary School, Reddish, a Voluntary Academy | Stockport | 30.6 | 85 | Good | 82.5 |
| 252 | St Thomas of Canterbury Catholic Primary School | London | 36.6 | 82 | Good | 76.5 |
| 253 | Coniston Primary School | Bristol | 38.6 | 81 | Good | 83.0 |
| 254 | Woodpecker Hall Primary Academy | London | 32.5 | 84 | Good | 85.5 |
| 255 | Stranton Primary School | Hartlepool | 50.3 | 75 | Outstanding | 83.0 |
| 256 | Goldbeaters Primary School | Edgware | 36.2 | 82 | Outstanding | 88.0 |
| 257 | St Helen's Primary School | Hartlepool | 48.1 | 76 | Good | 80.5 |
| 258 | South Street Community Primary School | Gateshead | 50.0 | 75 | Good | 78.0 |
| 259 | Race Leys Junior School | Bedworth | 41.9 | 79 | Good | 80.5 |
| 260 | Hindley Junior and Infant School | Wigan | 45.8 | 77 | Good | 80.0 |
| 261 | St Joseph's Catholic Primary School, Benwell | Newcastle-upon-Tyne | 45.8 | 77 | Good | 74.0 |
| 262 | Frome Vale Academy | Bristol | 33.7 | 83 | Outstanding | 76.0 |
| 263 | Deansbrook Junior School | London | 35.7 | 82 | Good | 87.5 |
| 264 | Ravensthorpe Church of England Voluntary Controlled Junior School | Dewsbury | 37.7 | 81 | Good | 78.5 |
| 265 | Morice Town Primary Academy | Plymouth | 49.7 | 75 | Good | 68.5 |
| 266 | Holwell Primary School | Welwyn Garden City | 33.6 | 83 | Good | 78.5 |
| 267 | Our Lady of the Assumption Catholic Primary School | Liverpool | 33.6 | 83 | Good | 74.5 |
| 268 | Marner Primary School | London | 45.6 | 77 | Good | 74.5 |
| 269 | Reedswood E-ACT Academy | Walsall | 33.5 | 83 | Good | 81.5 |
| 270 | St Richard's RC Primary School | Manchester | 49.3 | 75 | Good | 77.5 |
| 271 | Bramley Vale Primary & Nursery School | Chesterfield | 37.1 | 81 | Good | 74.5 |
| 272 | St Peter's Catholic Primary School | Birmingham | 39.0 | 80 | Outstanding | 87.5 |
| 273 | Braintcroft E-ACT Primary Academy | London | 32.7 | 83 | Good | 78.0 |
| 274 | St Paul's Whitechapel Church of England Primary School | London | 34.7 | 82 | Good | 76.0 |
| 275 | St Clare's Catholic Primary School | Clacton-on-Sea | 34.7 | 82 | Good | 76.5 |
| 276 | Welbeck Primary School | Nottingham | 36.5 | 81 | Good | 82.0 |
| 277 | Whitefield Primary School | Liverpool | 44.5 | 77 | Outstanding | 87.0 |
| 278 | Wembrook Primary School | Nuneaton | 36.3 | 81 | Good | 75.5 |
| 279 | West Park Primary School | Wolverhampton | 40.3 | 79 | Good | 78.0 |
| 280 | St George's CofE Primary School | London | 44.1 | 77 | Good | 77.5 |
| 281 | St George's Catholic Primary School, Bells Close | Newcastle-upon-Tyne | 44.0 | 77 | Good | 73.5 |
| 282 | Kingsley Community School | Liverpool | 47.9 | 75 | Good | 70.0 |
| 283 | St Helen's Catholic Primary School | London | 43.8 | 77 | Good | 88.5 |
| 284 | Edlington Victoria Academy | Doncaster | 47.8 | 75 | Good | 78.0 |
| 285 | Loxley CofE Community Primary School | Warwick | 31.6 | 83 | Good | 80.0 |
| 286 | Stepney Park Primary School | London | 35.6 | 81 | Good | 78.5 |
| 287 | St Margaret's at Troy Town CofE Voluntary Controlled Primary School | Rochester | 37.6 | 80 | Good | 79.5 |
| 288 | Abbey Park Academy | Halifax | 43.6 | 77 | Good | 82.5 |
| 289 | Keir Hardie Primary School | London | 35.5 | 81 | Outstanding | 90.0 |
| 290 | Hill Avenue Academy | Wolverhampton | 43.5 | 77 | Outstanding | 82.0 |
| 291 | Barkerend Primary Leadership Academy | Bradford | 33.3 | 82 | Outstanding | 93.5 |
| 292 | Hollin Primary School | Manchester | 35.3 | 81 | Good | 73.0 |
| 293 | Minerva Primary Academy | Bristol | 37.3 | 80 | Good | 79.5 |
| 294 | St Paul's Church of England Primary School | London | 43.3 | 77 | Good | 85.0 |
| 295 | Christopher Pickering Primary School | Hull | 39.2 | 79 | Outstanding | 87.5 |
| 296 | Brampton Abbotts CofE Primary School | Ross-on-Wye | 43.2 | 77 | Good | 70.5 |
| 297 | St Lawrence's Church of England Primary School | York | 47.2 | 75 | Good | 70.5 |
| 298 | Stewart Headlam Primary School | London | 31.1 | 83 | Outstanding | 89.0 |
| 299 | Tufnell Park Primary School | London | 43.0 | 77 | Good | 82.0 |
| 300 | Blue Gate Fields Junior School | London | 34.9 | 81 | Good | 78.0 |
| 301 | Hornsea Burton Primary School | Hornsea | 36.9 | 80 | Good | 59.0 |
| 302 | Our Lady's Catholic Primary School | Stockport | 30.8 | 83 | Good | 81.5 |
| 303 | St James & St John Church of England Primary School | London | 32.8 | 82 | Good | 87.5 |
| 304 | St Mary's Church of England Primary School | Stoke-on-Trent | 40.8 | 78 | Outstanding | 88.0 |
| 305 | Cayley Primary School | London | 44.8 | 76 | Good | 75.0 |
| 306 | Marlborough Primary Academy | Plymouth | 46.8 | 75 | Good | 68.0 |
| 307 | Wisewood Community Primary School | Sheffield | 46.7 | 75 | Good | 74.0 |
| 308 | The Orchard School | London | 38.6 | 79 | Outstanding | 84.0 |
| 309 | Longlands Primary School | Market Drayton | 42.5 | 77 | Good | 70.5 |
| 310 | Moor Green Primary Academy | Birmingham | 30.4 | 83 | Outstanding | 82.5 |
| 311 | Three Bridges Primary School | Southall | 30.3 | 83 | Outstanding | 85.5 |
| 312 | Harris Primary Academy Purley Way | Croydon | 34.3 | 81 | Outstanding | 87.0 |
| 313 | St Pauls Church of England Academy | Tipton | 34.3 | 81 | Good | 74.5 |
