Schools Beating the Postcode 2026
644 state primaries serving high-disadvantage intakes (FSM ≥ 30%) that deliver KS2 results above the national average. Sortable and filterable.
By the numbers
644
primaries beating the postcode
13.4%
of all high-disadvantage primaries
168
in London
63.1%
national avg RWM (these schools clear 75%)
All 644 schools
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Cromwell Junior and Infant School | Birmingham | 67.8 | 97 | Outstanding | 73.5 |
| 2 | Bullion Lane Primary School | Chester le Street | 64.0 | 94 | Good | 87.0 |
| 3 | Winton Primary School | London | 57.3 | 92 | Outstanding | 93.5 |
| 4 | Shortbrook Primary School | Sheffield | 60.9 | 90 | Good | 85.0 |
| 5 | Blessed Mother Teresa's Catholic Primary School | Stafford | 39.2 | 100 | Good | 90.0 |
| 6 | Totnes St John's Church of England Primary School | Totnes | 48.1 | 95 | Good | 87.5 |
| 7 | St Wilfrid's RC Primary School | Hulme | 54.0 | 92 | Good | 86.0 |
| 8 | St Helen's Catholic Primary School | London | 43.8 | 97 | Good | 88.5 |
| 9 | Princethorpe Junior School | Birmingham | 70.0 | 83 | Good | 81.5 |
| 10 | Biddick Hall Junior School | South Shields | 61.4 | 87 | Good | 68.5 |
| 11 | Roughlee Church of England Primary School | Nelson | 34.7 | 100 | Good | 90.0 |
| 12 | John Burns Primary School | London | 54.1 | 90 | Good | 85.0 |
| 13 | Iqra Primary School | London | 39.6 | 97 | Outstanding | 96.0 |
| 14 | Bordesley Village Primary School | Birmingham | 51.6 | 91 | Good | 85.5 |
| 15 | St Peter's Church of England Primary School | Leeds | 59.1 | 87 | Outstanding | 91.0 |
| 16 | Lift Lea Forest | Birmingham | 65.1 | 84 | Outstanding | 89.5 |
| 17 | Paxton Academy Sports And Science | Thornton Heath | 59.0 | 87 | Good | 83.5 |
| 18 | Frederick Nattrass Primary Academy | Stockton-on-Tees | 56.5 | 88 | Good | 84.0 |
| 19 | St Peter and St Paul Catholic Primary School | London | 56.1 | 88 | Good | 84.0 |
| 20 | Lift Caldicotes | Middlesbrough | 61.5 | 85 | Good | 67.5 |
| 21 | Stockwell Primary School | London | 40.8 | 95 | Good | 87.5 |
| 22 | St Luke's Church of England School | London | 30.6 | 100 | Good | 90.0 |
| 23 | Gorsefield Primary School | Manchester | 54.3 | 88 | Good | 84.0 |
| 24 | The Shirestone Academy | Birmingham | 55.5 | 87 | Outstanding | 91.0 |
| 25 | Enfield Heights Academy | Enfield | 43.4 | 93 | Good | 86.5 |
| 26 | Kingsgate Primary School | London | 53.4 | 88 | Outstanding | 91.5 |
| 27 | Lift Percy Shurmer | Birmingham | 57.0 | 86 | Outstanding | 90.5 |
| 28 | Abbey Hey Primary Academy | Manchester | 58.9 | 85 | Good | 82.5 |
| 29 | Bank End Primary Academy | Barnsley | 44.3 | 92 | Good | 86.0 |
| 30 | Alderwood Primary School | London | 54.1 | 87 | Good | 83.5 |
| 31 | Mossbourne Parkside Academy | London | 56.1 | 86 | Good | 83.0 |
| 32 | Orchard Primary School | London | 53.8 | 87 | Good | 83.5 |
| 33 | Angel Oak Academy | London | 47.4 | 90 | Outstanding | 92.5 |
| 34 | Huntingdon Academy | Nottingham | 40.8 | 93 | Outstanding | 71.5 |
| 35 | Rosetta Primary School | London | 44.8 | 91 | Outstanding | 93.0 |
| 36 | Oasis Academy Aspinal | Manchester | 54.8 | 86 | Good | 83.0 |
| 37 | St Charles Catholic Primary School | London | 48.7 | 89 | Good | 62.0 |
| 38 | Brambles Primary Academy | Middlesbrough | 66.7 | 80 | Outstanding | 65.0 |
| 39 | St Malachy's RC Primary School | Manchester | 54.5 | 86 | Good | 83.0 |
| 40 | Northwold Primary School | London | 46.4 | 90 | Good | 70.0 |
| 41 | Southwold Primary School | Hackney | 44.3 | 91 | Outstanding | 93.0 |
| 42 | Christ Church, Streatham Church of England Primary School | London | 56.2 | 85 | Good | 82.5 |
| 43 | Hugh Myddelton Primary School | London | 48.0 | 89 | Outstanding | 92.0 |
| 44 | Deansbrook Junior School | London | 35.7 | 95 | Good | 87.5 |
| 45 | Front Lawn Primary Academy | Havant | 61.7 | 82 | Outstanding | 88.5 |
| 46 | Charles Dickens Primary School | London | 41.3 | 92 | Outstanding | 93.5 |
| 47 | St. Paul's With St. Michael's CofE Primary School | Hackney | 61.3 | 82 | Outstanding | 88.5 |
| 48 | Mersey Park Primary School | Wirral | 58.8 | 83 | Outstanding | 89.0 |
| 49 | St Antony's Catholic Primary School | London | 30.7 | 97 | Good | 73.5 |
| 50 | Stanhope Primary School | South Shields | 52.4 | 86 | Good | 83.0 |
| 51 | Saint Francis of Assisi Catholic Primary School | London | 44.3 | 90 | Good | 70.0 |
| 52 | Evergreen Primary Academy | Bristol | 46.3 | 89 | Good | 84.5 |
| 53 | Co-op Academy Glebe | Stoke-on-Trent | 60.3 | 82 | Outstanding | 88.5 |
| 54 | Wilberforce Primary | London | 54.2 | 85 | Good | 82.5 |
| 55 | Applegarth Academy | Croydon | 48.1 | 88 | Good | 84.0 |
| 56 | Greengate Lane Academy | Sheffield | 53.8 | 85 | Good | 82.5 |
| 57 | Hoxton Garden Primary | London | 55.5 | 84 | Good | 82.0 |
| 58 | Charing Church of England Primary School | Ashford | 37.4 | 93 | Good | 86.5 |
| 59 | St Paul's Church of England Primary School | London | 43.3 | 90 | Good | 85.0 |
| 60 | St James & St John Church of England Primary School | London | 32.8 | 95 | Good | 87.5 |
| 61 | Normand Croft Community School for Early Years and Primary Education | London | 68.7 | 77 | Good | 78.5 |
| 62 | Evenwood Church of England Primary School | Bishop Auckland | 50.6 | 86 | Good | 83.0 |
| 63 | Westbridge Academy | London | 60.6 | 81 | Good | 80.5 |
| 64 | Corpus Christi Catholic Primary School | Leeds | 36.4 | 93 | Good | 86.5 |
| 65 | Red Oak Primary School | Lowestoft | 46.4 | 88 | Good | 84.0 |
| 66 | Merlin Top Primary Academy | Keighley | 58.0 | 82 | Outstanding | 88.5 |
| 67 | St Mary's Catholic Primary School | London | 41.9 | 90 | Good | 85.0 |
| 68 | Hunningley Primary Academy | Barnsley | 47.9 | 87 | Outstanding | 91.0 |
| 69 | Beech Grove Primary School | Middlesbrough | 59.7 | 81 | Good | 80.5 |
| 70 | Kingsmead Primary School | London | 51.6 | 85 | Outstanding | 90.0 |
| 71 | Thomas Jones Primary School | London | 35.5 | 93 | Outstanding | 94.0 |
| 72 | Kirkstead Junior Academy | Pinxton | 35.5 | 93 | Good | 86.5 |
| 73 | St Michael's CofE Primary School | London | 43.5 | 89 | Good | 69.5 |
| 74 | Argyle Primary School | London | 59.4 | 81 | Good | 80.5 |
| 75 | Holy Trinity CofE Primary School | London | 37.3 | 92 | Outstanding | 93.5 |
| 76 | St Gabriel's CofE Primary School | London | 47.3 | 87 | Good | 83.5 |
| 77 | St Matthew's CofE Primary School | Birmingham | 55.2 | 83 | Outstanding | 66.5 |
| 78 | Ark Priory Primary Academy | London | 45.1 | 88 | Outstanding | 69.0 |
| 79 | Holy Trinity CofE Primary School, NW3 | London | 51.1 | 85 | Good | 67.5 |
| 80 | St Luke's CofE Primary School | London | 56.7 | 82 | Outstanding | 88.5 |
| 81 | St Mary's Kilburn Church of England Primary School | London | 56.3 | 82 | Outstanding | 88.5 |
| 82 | Throckley Primary School | Newcastle-upon-Tyne | 46.2 | 87 | Outstanding | 68.5 |
| 83 | Thomas Fairchild Community School | London | 62.2 | 79 | Good | 79.5 |
| 84 | St John XXIII Catholic Primary School | London | 49.6 | 85 | Outstanding | 90.0 |
| 85 | Halton Holegate CofE Primary School | Spilsby | 59.3 | 80 | Good | 80.0 |
| 86 | Lift Four Dwellings Primary | Birmingham | 63.2 | 78 | Good | 79.0 |
| 87 | Essendine Primary School | London | 50.7 | 84 | Good | 82.0 |
| 88 | Heygreen Primary School | Liverpool | 66.5 | 76 | Good | 63.0 |
| 89 | Thornhill Primary School | Shildon | 32.4 | 93 | Outstanding | 94.0 |
| 90 | Oasis Academy Harpur Mount | Manchester | 60.4 | 79 | Good | 79.5 |
| 91 | Addison Primary School | London | 32.3 | 93 | Good | 71.5 |
| 92 | Ark Ayrton Primary Academy | Portsmouth | 62.3 | 78 | Good | 79.0 |
| 93 | Jervoise School | Birmingham | 52.2 | 83 | Good | 81.5 |
| 94 | Winterbourne Junior Girls' School | Thornton Heath | 40.1 | 89 | Good | 84.5 |
| 95 | St Jude's Catholic Primary School | Birmingham | 59.9 | 79 | Good | 79.5 |
| 96 | St Lawrence's Catholic Primary School | Newcastle-upon-Tyne | 63.8 | 77 | Good | 78.5 |
| 97 | Whitgreave Primary School | Wolverhampton | 55.6 | 81 | Outstanding | 88.0 |
| 98 | Oakdene Primary Academy | Billingham | 35.5 | 91 | Outstanding | 93.0 |
| 99 | Whitfield Valley Primary Academy | Stoke-on-Trent | 55.5 | 81 | Outstanding | 88.0 |
| 100 | St John of Jerusalem Church of England Primary School | London | 63.5 | 77 | Good | 78.5 |
| 101 | Scott Wilkie Primary School | London | 47.4 | 85 | Outstanding | 90.0 |
| 102 | St John the Baptist Voluntary Aided Church of England Primary School | London | 53.4 | 82 | Outstanding | 88.5 |
| 103 | Thomas Walling Primary Academy | Newcastle-upon-Tyne | 63.4 | 77 | Good | 78.5 |
| 104 | Barkerend Primary Leadership Academy | Bradford | 33.3 | 92 | Outstanding | 93.5 |
| 105 | Hilton Primary Academy | Newcastle-upon-Tyne | 57.0 | 80 | Outstanding | 65.0 |
| 106 | Sacriston Academy | Durham | 40.8 | 88 | Good | 84.0 |
| 107 | Turnham Academy | London | 40.8 | 88 | Good | 84.0 |
| 108 | Walthamstow Primary Academy | London | 42.7 | 87 | Good | 83.5 |
| 109 | Bowness Primary School | Bolton | 44.7 | 86 | Good | 83.0 |
| 110 | Simpson's Lane Academy | Knottingley | 48.6 | 84 | Good | 67.0 |
| 111 | Castle View Primary School | Runcorn | 50.6 | 83 | Good | 81.5 |
| 112 | West Cornforth Primary School | Ferryhill | 50.6 | 83 | Outstanding | 66.5 |
| 113 | Dukesgate Academy | Salford | 64.6 | 76 | Good | 78.0 |
| 114 | Bonneville Primary School | London | 38.5 | 89 | Outstanding | 92.0 |
| 115 | Leigh Academy Oaks | Maidstone | 38.5 | 89 | Outstanding | 92.0 |
| 116 | St Matthias Church of England Primary School | London | 56.5 | 80 | Good | 80.0 |
| 117 | Edward Wilson Primary School | London | 64.5 | 76 | Good | 78.0 |
| 118 | Thornhill Primary School | London | 40.4 | 88 | Good | 84.0 |
| 119 | Larkspur Academy | Ware | 52.3 | 82 | Good | 81.0 |
| 120 | St Cuthbert's Catholic Primary School | Wigton | 34.2 | 91 | Good | 85.5 |
| 121 | Ravenscroft Primary School | London | 40.0 | 88 | Good | 69.0 |
| 122 | Peareswood Primary School | Erith | 46.0 | 85 | Good | 82.5 |
| 123 | Mansel Park Primary & Nursery School - Part of the Learning Federation Partnership of Schools | Southampton | 50.0 | 83 | Good | 81.5 |
| 124 | St Vincents Catholic Primary School, Newcastle | Newcastle-upon-Tyne | 61.9 | 77 | Good | 78.5 |
| 125 | Smith's Wood Primary Academy | Birmingham | 51.7 | 82 | Outstanding | 88.5 |
| 126 | Parkfield Primary School | Wolverhampton | 47.6 | 84 | Good | 82.0 |
| 127 | Oasis Academy Bank Leaze | Bristol | 53.1 | 81 | Good | 80.5 |
| 128 | West Boldon Primary School | Boldon | 51.0 | 82 | Good | 81.0 |
| 129 | Chadwell St Mary Primary School | Grays | 42.9 | 86 | Good | 83.0 |
| 130 | Lift Noel Park | London | 30.8 | 92 | Outstanding | 93.5 |
| 131 | Whale Hill Primary School | Middlesbrough | 44.8 | 85 | Good | 82.5 |
| 132 | Garston Church of England Primary School | Liverpool | 42.7 | 86 | Good | 83.0 |
| 133 | Mandeville Primary School | London | 58.7 | 78 | Outstanding | 86.5 |
| 134 | Woodpecker Hall Primary Academy | London | 32.5 | 91 | Good | 85.5 |
| 135 | Linthorpe Community Primary School | Middlesbrough | 38.5 | 88 | Outstanding | 91.5 |
| 136 | St Barnabas CofE Primary Academy | Manchester | 60.5 | 77 | Good | 78.5 |
| 137 | One Degree Academy | Enfield | 34.3 | 90 | Outstanding | 92.5 |
| 138 | Nishkam Primary School Wolverhampton | Wolverhampton | 36.3 | 89 | Good | 84.5 |
| 139 | Bankfields Primary School | Middlesbrough | 43.9 | 85 | Good | 82.5 |
| 140 | Lift Green Way | Hull | 59.9 | 77 | Good | 78.5 |
| 141 | Spring Vale Primary School | Wolverhampton | 43.8 | 85 | Outstanding | 90.0 |
| 142 | Pegasus Primary School | Birmingham | 61.7 | 76 | Good | 78.0 |
| 143 | Abbey Park Academy | Halifax | 43.6 | 85 | Good | 82.5 |
| 144 | The Olive School, Hackney | London | 39.4 | 87 | Outstanding | 68.5 |
| 145 | Ark Conway Primary Academy | London | 41.4 | 86 | Outstanding | 90.5 |
| 146 | Jubilee Primary School | London | 55.4 | 79 | Good | 79.5 |
| 147 | Craven Primary Academy | Hull | 43.3 | 85 | Outstanding | 90.0 |
| 148 | St Thomas of Canterbury RC Primary School | Salford | 47.3 | 83 | Outstanding | 89.0 |
| 149 | Newburn Manor Primary School | Newcastle upon Tyne | 41.1 | 86 | Good | 83.0 |
| 150 | St Anne's Catholic Primary School | Birmingham | 61.1 | 76 | Good | 78.0 |
| 151 | Knowles Primary School | Milton Keynes | 47.0 | 83 | Good | 81.5 |
| 152 | Bridgewater Primary School | Manchester | 49.0 | 82 | Outstanding | 88.5 |
| 153 | Heathfield Academy | Croydon | 32.6 | 90 | Outstanding | 92.5 |
| 154 | Oakfield Primary School | Scunthorpe | 38.6 | 87 | Good | 83.5 |
| 155 | William Davis Primary School | London | 46.5 | 83 | Good | 66.5 |
| 156 | Hogsthorpe Primary Academy | Skegness | 40.4 | 86 | Good | 83.0 |
| 157 | Brunswick Park Primary School | London | 48.3 | 82 | Good | 66.0 |
| 158 | Golborne Community Primary School | Warrington | 34.1 | 89 | Good | 84.5 |
| 159 | Roehampton Church Forest Primary School | London | 40.1 | 86 | Good | 83.0 |
| 160 | David Livingstone Academy | Thornton Heath | 36.0 | 88 | Outstanding | 91.5 |
| 161 | Burdett-Coutts and Townshend Foundation CofE Primary School | London | 35.9 | 88 | Good | 84.0 |
| 162 | Walton Peak Flying High Academy | Chesterfield | 51.9 | 80 | Good | 80.0 |
| 163 | Bushbury Lane Academy | Wolverhampton | 59.7 | 76 | Outstanding | 85.5 |
| 164 | Creswell Junior School | Worksop | 53.6 | 79 | Good | 79.5 |
| 165 | The Holy Family Catholic Primary School | Maidstone | 59.4 | 76 | Good | 78.0 |
| 166 | Green Gates Primary School | Redcar | 61.4 | 75 | Good | 77.5 |
| 167 | Holden Lane Academy | Stoke-on-Trent | 57.3 | 77 | Good | 78.5 |
| 168 | Oak Meadow Primary School | Wolverhampton | 37.2 | 87 | Good | 83.5 |
| 169 | Sunnyside Spencer Academy | Nottingham | 51.2 | 80 | Good | 65.0 |
| 170 | Bangabandhu Primary School | London | 57.1 | 77 | Good | 78.5 |
| 171 | Tufnell Park Primary School | London | 43.0 | 84 | Good | 82.0 |
| 172 | Duncombe Primary School | London | 52.9 | 79 | Good | 79.5 |
| 173 | Richard Cobden Primary School | London | 54.9 | 78 | Outstanding | 86.5 |
| 174 | England Lane Academy | Knottingley | 40.8 | 85 | Outstanding | 90.0 |
| 175 | Granton Primary School | London | 50.7 | 80 | Outstanding | 87.5 |
| 176 | Coniston Primary School | Bristol | 38.6 | 86 | Good | 83.0 |
| 177 | St Benedict's Catholic Primary School Hindley | Wigan | 38.5 | 86 | Good | 83.0 |
| 178 | Bigland Green Primary School | London | 36.3 | 87 | Outstanding | 91.0 |
| 179 | Lift Montgomery | Birmingham | 44.2 | 83 | Good | 66.5 |
| 180 | Goldsmith Primary Academy | Harden | 60.2 | 75 | Good | 77.5 |
| 181 | Leigh Academy Molehill | Maidstone | 40.1 | 85 | Good | 67.5 |
| 182 | St Helen's Primary School | Hartlepool | 48.1 | 81 | Good | 80.5 |
| 183 | St Cuthbert's Catholic Primary and Nursery School | Liverpool | 44.0 | 83 | Good | 81.5 |
| 184 | Holy Rosary Catholic Primary Academy | Wolverhampton | 51.9 | 79 | Good | 79.5 |
| 185 | Herbert Morrison Primary School | London | 33.6 | 88 | Outstanding | 91.5 |
| 186 | Litherland Moss Primary School | Liverpool | 49.5 | 80 | Good | 80.0 |
| 187 | Beech Hill Primary School | Newcastle-upon-Tyne | 51.5 | 79 | Good | 79.5 |
| 188 | Saint Mary's Catholic Primary School | London | 57.1 | 76 | Good | 78.0 |
| 189 | Mayflower Academy | Plymouth | 41.0 | 84 | Outstanding | 89.5 |
| 190 | St Joseph's Catholic Primary School | London | 30.9 | 89 | Outstanding | 92.0 |
| 191 | Queensmead Primary Academy | Leicester | 34.9 | 87 | Good | 83.5 |
| 192 | Ark Castledown Primary Academy | Hastings | 52.8 | 78 | Good | 79.0 |
| 193 | Silkmore Primary Academy | Stafford | 54.8 | 77 | Outstanding | 86.0 |
| 194 | Bude Park Primary School | Hull | 56.8 | 76 | Good | 78.0 |
| 195 | Hillborough Junior School | Luton | 34.7 | 87 | Outstanding | 91.0 |
| 196 | The Olive School, Birmingham | Birmingham | 32.6 | 88 | Outstanding | 91.5 |
| 197 | Windmill Primary School | Telford | 54.5 | 77 | Good | 78.5 |
| 198 | Flash Ley Primary School | Stafford | 36.4 | 86 | Good | 83.0 |
| 199 | Willow Wood Community Primary School | Sunderland | 58.4 | 75 | Good | 77.5 |
| 200 | Newstead Primary Academy | Stoke-on-Trent | 42.2 | 83 | Outstanding | 89.0 |
| 201 | Clifton Primary School | Hull | 42.2 | 83 | Outstanding | 89.0 |
| 202 | Highfield Academy | Sunderland | 44.2 | 82 | Good | 81.0 |
| 203 | Lift Beacon | Loughborough | 45.9 | 81 | Good | 80.5 |
| 204 | Rack House Primary School | Manchester | 49.9 | 79 | Good | 79.5 |
| 205 | St Mark's CofE Primary School | London | 57.9 | 75 | Good | 77.5 |
| 206 | St Anthony's Catholic Primary School, A Voluntary Academy | Shipley | 31.8 | 88 | Good | 84.0 |
| 207 | De Lacy Primary School | Pontefract | 47.8 | 80 | Outstanding | 87.5 |
| 208 | Horn Park Primary School | London | 47.8 | 80 | Good | 65.0 |
| 209 | St Stephen's Church of England Primary School | Wolverhampton | 49.8 | 79 | Good | 79.5 |
| 210 | Lozells Junior and Infant School and Nursery | Birmingham | 53.8 | 77 | Good | 78.5 |
| 211 | Ormiston South Parade Academy | Grimsby | 43.7 | 82 | Good | 81.0 |
| 212 | Jessop Primary School | London | 37.6 | 85 | Outstanding | 90.0 |
| 213 | West Rainton Primary School | Houghton le Spring | 55.6 | 76 | Good | 78.0 |
| 214 | Gray's Farm Primary Academy | Orpington | 37.5 | 85 | Good | 82.5 |
| 215 | Lift Cottingley | Leeds | 43.5 | 82 | Good | 81.0 |
| 216 | Green End Primary School | Manchester | 45.5 | 81 | Outstanding | 65.5 |
| 217 | Strand Primary Academy | Grimsby | 53.5 | 77 | Good | 78.5 |
| 218 | Edna G. Olds Academy | Nottingham | 35.4 | 86 | Outstanding | 90.5 |
| 219 | Timbertree Academy | Cradley Heath | 35.4 | 86 | Good | 68.0 |
| 220 | St Eugene de Mazenod Roman Catholic Primary School | London | 45.4 | 81 | Outstanding | 88.0 |
| 221 | The Clara Grant Primary School | London | 47.4 | 80 | Good | 80.0 |
| 222 | Farfield Primary and Nursery School | Bradford | 49.4 | 79 | Good | 79.5 |
| 223 | Quay Academy | Bridlington | 55.4 | 76 | Good | 78.0 |
| 224 | Stradbroke Primary Academy | Great Yarmouth | 33.2 | 87 | Good | 83.5 |
| 225 | St John's Church School, Spirit Federation | Peterborough | 37.2 | 85 | Good | 82.5 |
| 226 | Daubeney Primary School | London | 41.0 | 83 | Good | 81.5 |
| 227 | Armley Park Primary School | Leeds | 53.0 | 77 | Good | 78.5 |
| 228 | The St Margaret's Church of England School, Withern | Alford | 30.9 | 88 | Good | 84.0 |
| 229 | Braunstone Community Primary School | Leicester | 56.9 | 75 | Good | 77.5 |
| 230 | Tor Bridge Primary School | Plymouth | 34.8 | 86 | Outstanding | 90.5 |
| 231 | SS Mary and John's Catholic Primary Academy | Wolverhampton | 48.7 | 79 | Good | 79.5 |
| 232 | The Sir Donald Bailey Academy | Newark | 56.7 | 75 | Good | 77.5 |
| 233 | Harris Primary Academy Peckham Park | London | 54.6 | 76 | Good | 78.0 |
| 234 | Swaffield School | London | 34.4 | 86 | Good | 68.0 |
| 235 | Vicarage Primary School | London | 30.3 | 88 | Outstanding | 91.5 |
| 236 | Orchard Fields Community School | Banbury | 42.3 | 82 | Good | 81.0 |
| 237 | St Aidan's Church of England Primary School | Gateshead | 44.3 | 81 | Good | 80.5 |
| 238 | Windmill Hill Primary School | Runcorn | 56.3 | 75 | Good | 77.5 |
| 239 | The Godolphin Junior Academy | Slough | 40.2 | 83 | Good | 81.5 |
| 240 | Ark Bentworth Primary Academy | London | 52.2 | 77 | Good | 78.5 |
| 241 | Riverside Community Primary School | Plymouth | 54.2 | 76 | Good | 78.0 |
| 242 | Oakwell Rise Primary Academy | Barnsley | 44.1 | 81 | Good | 80.5 |
| 243 | Ruskin Academy | Wellingborough | 44.0 | 81 | Good | 80.5 |
| 244 | Rowsley CofE (Controlled) Primary School | Matlock | 45.9 | 80 | Good | 80.0 |
| 245 | Hindley Junior and Infant School | Wigan | 45.8 | 80 | Good | 80.0 |
| 246 | Dean Field Community Primary School | Halifax | 51.8 | 77 | Good | 78.5 |
| 247 | St James's Hatcham Church of England Primary School | London | 39.7 | 83 | Good | 81.5 |
| 248 | St Michael's CofE Primary Academy, Handsworth | Birmingham | 51.7 | 77 | Outstanding | 86.0 |
| 249 | Benthal Primary School | London | 51.6 | 77 | Good | 78.5 |
| 250 | Carnforth School | Worcester | 55.6 | 75 | Good | 77.5 |
| 251 | Keir Hardie Primary School | London | 35.5 | 85 | Outstanding | 90.0 |
| 252 | Parks Primary School | Leicester | 35.5 | 85 | Outstanding | 67.5 |
| 253 | Christ The King Catholic Primary School, A Voluntary Academy | Leeds | 35.5 | 85 | Good | 82.5 |
| 254 | Our Lady of Grace Catholic Academy | Stoke-on-Trent | 39.5 | 83 | Outstanding | 66.5 |
| 255 | Caldecote Community Primary School | Leicester | 41.5 | 82 | Good | 81.0 |
| 256 | Lift St James the Great | East Malling | 47.5 | 79 | Good | 79.5 |
| 257 | Blackpool St John's Church of England Primary School | Blackpool | 51.5 | 77 | Good | 63.5 |
| 258 | Valley Road Academy | Sunderland | 35.3 | 85 | Good | 82.5 |
| 259 | St Columba's Catholic Primary School | Birmingham | 45.3 | 80 | Good | 80.0 |
| 260 | Rishton Methodist Primary School | Blackburn | 47.3 | 79 | Good | 79.5 |
| 261 | Queenborough School and Nursery | Queenborough | 35.1 | 85 | Outstanding | 90.0 |
| 262 | St Joseph's Catholic Primary and Nursery School | London | 37.1 | 84 | Good | 82.0 |
| 263 | Edward Heneage Primary Academy | Grimsby | 51.1 | 77 | Good | 78.5 |
| 264 | St Joseph's Catholic Primary School | Newton Aycliffe | 37.0 | 84 | Good | 82.0 |
| 265 | Christ The King Catholic Primary School | Birmingham | 44.9 | 80 | Outstanding | 65.0 |
| 266 | Oasis Academy Short Heath | Birmingham | 48.9 | 78 | Good | 79.0 |
| 267 | Brentside Primary School | London | 34.8 | 85 | Good | 82.5 |
| 268 | St Joseph's Catholic Primary School, Blackhall | Hartlepool | 34.8 | 85 | Good | 82.5 |
| 269 | West Vale Academy | Halifax | 40.8 | 82 | Good | 81.0 |
| 270 | Beacon Academy | Bodmin | 42.8 | 81 | Good | 80.5 |
| 271 | Briscoe Primary School & Nursery | Basildon | 44.8 | 80 | Good | 80.0 |
| 272 | Wisbech St Mary CofE Academy | Wisbech | 46.6 | 79 | Good | 79.5 |
| 273 | Welbeck Primary School | Nottingham | 36.5 | 84 | Good | 82.0 |
| 274 | Lift Hall Road | Hull | 44.4 | 80 | Good | 80.0 |
| 275 | Avondale Park Primary School | London | 52.4 | 76 | Good | 78.0 |
| 276 | St Monica's Catholic Primary School | London | 38.3 | 83 | Good | 81.5 |
| 277 | Breakwater Academy | Newhaven | 42.3 | 81 | Good | 80.5 |
| 278 | Weyfield Primary Academy | Guildford | 44.3 | 80 | Good | 80.0 |
| 279 | St Gerard's Catholic Primary and Nursery School | Widnes | 50.0 | 77 | Good | 78.5 |
| 280 | Kings Meadow Primary School and Early Years Education Centre | Southport | 41.9 | 81 | Good | 80.5 |
| 281 | Race Leys Junior School | Bedworth | 41.9 | 81 | Good | 80.5 |
| 282 | Crackley Bank Primary School | Newcastle | 47.9 | 78 | Good | 79.0 |
| 283 | St Martin's CofE Junior Infant and Nursery School | Oldham | 51.5 | 76 | Outstanding | 63.0 |
| 284 | Winyates Primary School, Spirit Federation | Peterborough | 51.5 | 76 | Good | 63.0 |
| 285 | St Cuthbert's Catholic Primary School, North Shields | North Shields | 35.4 | 84 | Good | 82.0 |
| 286 | Ranworth Square Primary School | Liverpool | 49.3 | 77 | Good | 78.5 |
| 287 | Torriano Primary School | London | 41.0 | 81 | Outstanding | 88.0 |
| 288 | Christ Church Bentinck CofE Primary School | London | 47.0 | 78 | Outstanding | 86.5 |
| 289 | Barlow Hall Primary School | Manchester | 49.0 | 77 | Good | 78.5 |
| 290 | St Cuthbert's RC Primary School | Manchester | 44.9 | 79 | Good | 79.5 |
| 291 | Corpus Christi Catholic Primary School | Birmingham | 52.9 | 75 | Good | 77.5 |
| 292 | St Anne's Catholic Primary School, Harlow Green | Gateshead | 32.8 | 85 | Good | 82.5 |
| 293 | St Mary's Church of England Primary School | Stoke-on-Trent | 40.8 | 81 | Outstanding | 88.0 |
| 294 | Reay Primary School | London | 48.7 | 77 | Outstanding | 63.5 |
| 295 | Chadlington Church of England Primary School | Chipping Norton | 32.6 | 85 | Good | 82.5 |
| 296 | Prince Edward Primary School | Sheffield | 46.6 | 78 | Good | 79.0 |
| 297 | Warren Farm Primary School | Birmingham | 52.6 | 75 | Good | 77.5 |
| 298 | Whitefield Primary School | Liverpool | 44.5 | 79 | Outstanding | 87.0 |
| 299 | Tyneview Primary School | Newcastle-upon-Tyne | 48.4 | 77 | Good | 78.5 |
| 300 | Brockmoor Primary School | Brierley Hill | 46.3 | 78 | Good | 79.0 |
| 301 | Morley Place Academy | Doncaster | 48.3 | 77 | Good | 78.5 |
| 302 | The Iver Village Junior School | Iver | 30.2 | 86 | Good | 83.0 |
| 303 | Woodcroft Primary School | Edgware | 32.2 | 85 | Good | 82.5 |
| 304 | Rockliffe Manor Primary School | London | 40.2 | 81 | Good | 80.5 |
| 305 | Newstead Primary and Nursery School | Nottingham | 44.2 | 79 | Good | 79.5 |
| 306 | Edith Neville Primary School | London | 52.2 | 75 | Outstanding | 85.0 |
| 307 | Little Bloxwich CofE VC Primary School | Walsall | 40.0 | 81 | Good | 80.5 |
| 308 | Westlea Primary School | Seaham | 48.0 | 77 | Good | 78.5 |
| 309 | De Lucy Primary School | London | 50.0 | 76 | Good | 78.0 |
| 310 | South Street Community Primary School | Gateshead | 50.0 | 76 | Good | 78.0 |
| 311 | Palace Fields Primary Academy | Runcorn | 47.9 | 77 | Good | 78.5 |
| 312 | Norton-Le-Moors Primary Academy | Stoke-on-Trent | 35.8 | 83 | Good | 81.5 |
| 313 | Olympic Primary | Wellingborough | 31.7 | 85 | Good | 82.5 |
| 314 | Boutcher Church of England Primary School | London | 33.7 | 84 | Outstanding | 89.5 |
| 315 | Cleves Cross Primary and Nursery School Academy | Ferryhill | 33.6 | 84 | Outstanding | 67.0 |
| 316 | Crookesbroom Primary Academy | Doncaster | 33.5 | 84 | Good | 82.0 |
